ASN Pharmacy College
B.Pharmacy CollegeCollege Rating: 3.6/5
|
Affliated to |
Acharya Nagarjuna University |
Established |
2004 |
|
Co-Education College |
College Code |
ASNT |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Burripalem Road ,Nelapadu , 522201, Guntur District. |
Telephone |
8644239595 |
Email ID |
asnpharmacollege@reddiffmail.com |
Website |
www.asnpharmacollege.in
|
Other Details |
Head of the Institution |
K.Radha Krishna
|
Contact Number |
08644-228821 /235152, 9440249329 |
Hoste Facility |
Girls |
|
ASN Pharmacy College Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 21 | | Fee: 31000 |
Pharm.D | Pharm.D | 10 | | Fee: 68000 |
|
ASN Pharmacy College Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 26808 | 26808 |
B.Pharmacy - BiPC | 57753 | 57753 |
B.Pharmacy - MPC | 127238 | 127238 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 41991 | 41991 |
B.Pharmacy - BiPC | 74812 | 75496 |
B.Pharmacy - MPC | 127238 | 127238 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 70603 | 70603 |
B.Pharmacy - BiPC | 77176 | 77176 |
B.Pharmacy - MPC | 127238 | 127238 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 48470 | 48470 |
B.Pharmacy - BiPC | 84432 | 84432 |
B.Pharmacy - MPC | 127238 | 127238 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 42968 | 42968 |
B.Pharmacy - BiPC | 78285 | 87690 |
B.Pharmacy - MPC | 127238 | 127238 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 33827 | 33827 |
B.Pharmacy - BiPC | 57753 | 57753 |
B.Pharmacy - MPC | 127238 | 127238 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 26808 | 27224 |
B.Pharmacy - BiPC | 57753 | 79800 |
B.Pharmacy - MPC | 127238 | 127238 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 26808 | 51323 |
B.Pharmacy - BiPC | 60044 | 71283 |
B.Pharmacy - MPC | 127238 | 127238 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|