Sir CRR College of Pharm. Sci.
B.Pharmacy CollegeCollege Rating: 4.7/5
|
Affliated to |
Andhra University |
Established |
2007 |
|
Co-Education College |
College Code |
CRRP |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Eluru , 534007, 534007, West Godavari District. |
Telephone |
08812-231492 |
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
Dr. I Sudheer Babu
|
Contact Number |
08812-231492 / 234274, |
Hoste Facility |
Not Available |
|
Sir CRR College of Pharm. Sci. Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 21 | | Fee: 35000 |
|
Sir CRR College of Pharm. Sci. Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 78837 | 107733 |
Pharma.D-BiPC | 15538 | 15538 |
B.Pharmacy - BiPC | 31026 | 31026 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-MPC | | |
B.Pharmacy - MPC | | |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 121963 | 121963 |
Pharma.D-BiPC | 27294 | 27294 |
B.Pharmacy - BiPC | 65602 | 65602 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 78837 | 107733 |
Pharma.D-BiPC | 60770 | 60770 |
B.Pharmacy - BiPC | 68813 | 68813 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 78837 | 107733 |
Pharma.D-BiPC | 25160 | 31191 |
B.Pharmacy - BiPC | 70739 | 78710 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 78837 | 107733 |
Pharma.D-BiPC | 25402 | 25538 |
B.Pharmacy - BiPC | 64621 | 70982 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 78837 | 107733 |
Pharma.D-BiPC | 15538 | 15538 |
B.Pharmacy - BiPC | 52132 | 52132 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 78837 | 107733 |
Pharma.D-BiPC | 19205 | 20382 |
B.Pharmacy - BiPC | 44297 | 44297 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-MPC | 109648 | 109648 |
B.Pharmacy - MPC | 78837 | 107733 |
Pharma.D-BiPC | 15538 | 15538 |
B.Pharmacy - BiPC | 31026 | 64910 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|