Sri Venkateswara College of Pharmacy
B.Pharmacy CollegeCollege Rating: 4.9/5
|
Affliated to |
Osmania University |
Established |
1995 |
|
Co-Education College |
College Code |
VCOP |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Hi Tech City Road ,Madhapur , 500081, Hyderabad District. |
Telephone |
040-23118528 |
Email ID |
sadamamidi@gmail.com |
Website |
www.srivenkateswaracollegeofpharamcy.com
|
Other Details |
Head of the Institution |
Dr. M Sadanand
|
Contact Number |
040-23118528 / 7863, 9848225344 |
Hoste Facility |
Not Available |
|
Sri Venkateswara College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
Pharm.D | Pharm.D | 10 | | Fee: 57800 |
B.Pharm | B.Pharm | 21 | | Fee: 30000 |
|
Sri Venkateswara College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 6753 | 6753 |
B.Pharmacy - BiPC | 11779 | 11779 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
Pharma.D-MPC | | |
B.Pharmacy - MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 18455 | 18455 |
B.Pharmacy - BiPC | 39508 | 46422 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 13328 | 13328 |
B.Pharmacy - BiPC | 34785 | 40250 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 13976 | 13976 |
B.Pharmacy - BiPC | 29970 | 29970 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 6753 | 6753 |
B.Pharmacy - BiPC | 17781 | 17781 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 15507 | 15507 |
B.Pharmacy - BiPC | 11779 | 15401 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 6753 | 6753 |
B.Pharmacy - BiPC | 15170 | 15170 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 6753 | 6753 |
B.Pharmacy - BiPC | 16700 | 16700 |
Pharma.D-MPC | 47956 | 47956 |
B.Pharmacy - MPC | 95616 | 95616 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|