Vikas College of Pharmacy
B.Pharmacy CollegeCollege Rating: 4.2/5
|
Affliated to |
JNTU Hyderabad |
Established |
2004 |
|
Co-Education College |
College Code |
VKSP |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Rayanigudem V ,Suryapet M , 508213, Nalgonda District. |
Telephone |
08684-200522 |
Email ID |
vikaspharma@rocketmail.com |
Website |
www.vikaspharmacy.com
|
Other Details |
Head of the Institution |
Dr. S.Srinivasa Rao
|
Contact Number |
08684-221722, 220526 (F), 98660 88884, |
Hoste Facility |
Not Available |
|
Vikas College of Pharmacy Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 35000 |
Pharm.D | Pharm.D | 10 | | Fee: 74600 |
|
Vikas College of Pharmacy Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
Pharma.D-BiPC | 75181 | 75181 |
B.Pharmacy - BiPC | 74709 | 74709 |
B.Pharmacy - MPC | 96900 | 96900 |
Pharma.D-MPC | 101798 | 101798 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
Pharma.D-BiPC | | |
B.Pharmacy - BiPC | | |
B.Pharmacy - MPC | | |
Pharma.D-MPC | | |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
Pharma.D-BiPC | 75181 | 75181 |
B.Pharmacy - BiPC | 74709 | 74710 |
B.Pharmacy - MPC | 97565 | 97565 |
Pharma.D-MPC | 101798 | 101798 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 75181 | 75181 |
B.Pharmacy - BiPC | 74709 | 75118 |
B.Pharmacy - MPC | 97564 | 97564 |
Pharma.D-MPC | 101798 | 101798 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
Pharma.D-BiPC | 75181 | 75181 |
B.Pharmacy - BiPC | 74709 | 74709 |
B.Pharmacy - MPC | 96900 | 96900 |
Pharma.D-MPC | 101798 | 101798 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
Pharma.D-BiPC | 75181 | 75181 |
B.Pharmacy - BiPC | 74709 | 74709 |
B.Pharmacy - MPC | 97091 | 97091 |
Pharma.D-MPC | 101798 | 101798 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
Pharma.D-BiPC | 75181 | 75181 |
B.Pharmacy - BiPC | 74709 | 74709 |
B.Pharmacy - MPC | 96900 | 96900 |
Pharma.D-MPC | 101798 | 101798 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
Pharma.D-BiPC | 75181 | 75181 |
B.Pharmacy - BiPC | 74709 | 74709 |
B.Pharmacy - MPC | 97212 | 97212 |
Pharma.D-MPC | 101798 | 101798 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 75517 | 75517 |
B.Pharmacy - BiPC | 74709 | 74709 |
B.Pharmacy - MPC | 97291 | 97291 |
Pharma.D-MPC | 101798 | 101798 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|