Aditya Institute of Technology and Management
Engineering CollegeCollege Rating: 4.5/5
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
Co-Education College |
College Code |
ADIT |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
K.Kotturu ,Chakapalli , 532201, Srikakulam District. |
Telephone |
08945-245666 |
Email ID |
vvn_rao@yahoo.co.in |
Website |
www.adityatekkali.com
|
Other Details |
Head of the Institution |
Prof.V.V.Nageswara Rao
|
Contact Number |
9880195534, 08945-245666/ 245266, |
Hoste Facility |
Both Boys and Girls |
|
Aditya Institute of Technology and Management Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 126 | | Fee: 60800 |
B.E/B.Tech | EEE | 126 | | Fee: 60800 |
B.E/B.Tech | INF | 42 | | Fee: 60800 |
B.E/B.Tech | CIV | 84 | | Fee: 60800 |
B.E/B.Tech | MEC | 84 | | Fee: 60800 |
B.E/B.Tech | CSE | 126 | | Fee: 60800 |
|
Aditya Institute of Technology and Management Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CIV | 87231 | 87231 |
CSE | 35906 | 35906 |
ECE | 33681 | 59102 |
EEE | 41608 | 41608 |
INF | 130056 | 130085 |
MEC | 21881 | 21881 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CIV | 113543 | 113543 |
CSE | 113684 | 123008 |
ECE | 122342 | 122342 |
EEE | 124776 | 126885 |
INF | 130056 | 130085 |
MEC | 119687 | 119687 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CIV | 110596 | 110596 |
CSE | 35906 | 88639 |
ECE | 86635 | 86635 |
EEE | 111122 | 111122 |
INF | 130056 | 130085 |
MEC | 128822 | 128822 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CIV | 129279 | 129279 |
CSE | 47964 | 47964 |
ECE | 65942 | 65942 |
EEE | 119757 | 119757 |
INF | 130056 | 130085 |
MEC | 126591 | 126591 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CIV | 113692 | 129648 |
CSE | 58777 | 64732 |
ECE | 96492 | 105261 |
EEE | 124311 | 124311 |
INF | 130056 | 130085 |
MEC | 124414 | 124453 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CIV | 87231 | 87231 |
CSE | 48280 | 48280 |
ECE | 49515 | 59102 |
EEE | 41608 | 41608 |
INF | 0 | 0 |
MEC | 21881 | 21881 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CIV | 100356 | 103474 |
CSE | 49096 | 51354 |
ECE | 59918 | 63466 |
EEE | 85541 | 86998 |
INF | 130056 | 130085 |
MEC | 110580 | 111656 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CIV | 87231 | 87231 |
CSE | 54501 | 54501 |
ECE | 71069 | 71069 |
EEE | 96522 | 96522 |
INF | 130056 | 130085 |
MEC | 123409 | 123409 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2022 Last Ranks updates.
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|