G.Pulla Reddy Engineering College
Engineering CollegeCollege Rating: 4.9/5
|
|
Affliated to |
JNTU Ananthapur |
Established |
1985 |
|
|
Co-Education College |
College Code |
GPRE |
|
Minority |
Non-Minority College |
College Region |
SVU |
|
Contact Details |
|
Address |
Nandyal Road ,Kurnool , 518002, Kurnool District. |
|
Telephone |
08518-270957 |
|
Email ID |
principal@gprec.ac.in |
|
Website |
www.gprec.ac.in
|
|
Other Details |
|
Head of the Institution |
|
|
Contact Number |
08518-270957, 271017, 270957, |
|
Hoste Facility |
Not Available |
|
|
G.Pulla Reddy Engineering College Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | CSB | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | CST | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 70000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 70000 |
|
G.Pulla Reddy Engineering College Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| CIV | 117725 | 117725 |
| CSB | 20003 | 20003 |
| CSD | 18978 | 18978 |
| CSE | 13614 | 13614 |
| CSM | 15556 | 15556 |
| CST | 21442 | 26072 |
| ECE | 23337 | 23337 |
| EEE | 57199 | 68704 |
| MEC | 68999 | 106420 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| CIV | 156679 | 156520 |
| CSB | 42485 | 46306 |
| CSD | 22907 | 22384 |
| CSE | 14744 | 10395 |
| CSM | 17187 | 13979 |
| CST | 16542 | 16921 |
| ECE | 27874 | 24155 |
| EEE | 70116 | 82414 |
| MEC | 139640 | 123185 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| CIV | 171402 | 171402 |
| CSB | 92459 | 106255 |
| CSD | 69791 | 69791 |
| CSE | 27996 | 29436 |
| CSM | 78170 | 78170 |
| CST | 62677 | 62677 |
| ECE | 68368 | 72151 |
| EEE | 173461 | 173461 |
| MEC | 168509 | 172080 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| CIV | 156783 | 156783 |
| CSB | 93944 | 112383 |
| CSD | 124494 | 124494 |
| CSE | 57994 | 72824 |
| CSM | 140587 | 171600 |
| CST | 171383 | 171383 |
| ECE | 126019 | 142551 |
| EEE | 57199 | 68704 |
| MEC | 79161 | 106420 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| CIV | 117725 | 139524 |
| CSB | 38721 | 48697 |
| CSD | 20172 | 25695 |
| CSE | 15162 | 15162 |
| CSM | 22235 | 22235 |
| CST | 37107 | 37107 |
| ECE | 30256 | 39615 |
| EEE | 100248 | 100248 |
| MEC | 119172 | 161957 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| CIV | 162882 | 162882 |
| CSB | 35117 | 35117 |
| CSD | 27544 | 27544 |
| CSE | 14612 | 15443 |
| CSM | 22408 | 31032 |
| CST | 24905 | 26072 |
| ECE | 31355 | 51565 |
| EEE | 90553 | 142382 |
| MEC | 155128 | 161583 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| CIV | 117725 | 123732 |
| CSB | 20003 | 45723 |
| CSD | 26182 | 26182 |
| CSE | 19076 | 19076 |
| CSM | 15556 | 140201 |
| CST | 21442 | 26072 |
| ECE | 23337 | 23337 |
| EEE | 57199 | 68704 |
| MEC | 68999 | 157484 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| CIV | 130976 | 165551 |
| CSB | 26690 | 35531 |
| CSD | 26380 | 26380 |
| CSE | 22369 | 22369 |
| CSM | 20304 | 24857 |
| CST | 26797 | 26797 |
| ECE | 38258 | 39739 |
| EEE | 102495 | 102495 |
| MEC | 139912 | 165721 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| CIV | 117725 | 165171 |
| CSB | 26004 | 31285 |
| CSD | 23347 | 23347 |
| CSE | 13614 | 13614 |
| CSM | 20721 | 20721 |
| CST | 21584 | 26072 |
| ECE | 26351 | 26351 |
| EEE | 68302 | 76791 |
| MEC | 122376 | 147269 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|