PACE Institute of Technology & Sciences
Engineering CollegeCollege Rating: 4.5/5
|
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
|
Co-Education College |
College Code |
PACE |
|
Minority |
Non-Minority College |
College Region |
AU |
|
Contact Details |
|
Address |
Nh-5 ,Near Valluramma Temple , 523272, Prakasam District. |
|
Telephone |
08592-278315 |
|
Email ID |
principal@pace.ac.in |
|
Website |
www.pace.ac.in
|
|
Other Details |
|
Head of the Institution |
Dr C Rajgopal
|
|
Contact Number |
8592-278315, 278316, 278317, 9703020577 |
|
Hoste Facility |
Both Boys and Girls |
|
|
PACE Institute of Technology & Sciences Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | AID | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | AIM | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | CIC | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | CIT | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | CSER | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 40400 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 40400 |
|
PACE Institute of Technology & Sciences Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| AID | 59178 | 65330 |
| AIM | 54757 | 54757 |
| CIC | 53301 | 73457 |
| CIT | 62464 | 70876 |
| CIV | 145544 | 145544 |
| CSE | 34089 | 34089 |
| CSER | 103862 | 103862 |
| ECE | 70076 | 70076 |
| EEE | 109111 | 109111 |
| INF | 63877 | 63877 |
| MEC | 69049 | 126277 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| AID | 59505 | 51260 |
| AIM | 68504 | 72181 |
| CIC | 72545 | 79948 |
| CIT | 61901 | 58005 |
| CIV | 141461 | 131438 |
| CSE | 47181 | 48627 |
| CSER | 106884 | 105992 |
| ECE | 77185 | 78187 |
| EEE | 121053 | 113013 |
| INF | 64224 | 63939 |
| MEC | 139676 | 128262 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| AID | 111333 | 120663 |
| AIM | 138909 | 138909 |
| CIC | 119745 | 146778 |
| CIT | 111342 | 111342 |
| CIV | 172962 | 172962 |
| CSE | 63754 | 63754 |
| CSER | 172104 | 172104 |
| ECE | 134466 | 134466 |
| EEE | 170169 | 172840 |
| INF | 87362 | 134733 |
| MEC | 172281 | 172281 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| AID | 129097 | 129097 |
| AIM | 141051 | 141051 |
| CIC | 142297 | 147448 |
| CIT | 128947 | 143112 |
| CIV | 172031 | 172031 |
| CSE | 133345 | 148086 |
| CSER | 103862 | 173463 |
| ECE | 171022 | 171022 |
| EEE | 173145 | 173145 |
| INF | 123350 | 144690 |
| MEC | 171714 | 171714 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| AID | 81132 | 81132 |
| AIM | 86585 | 86585 |
| CIC | 96321 | 96321 |
| CIT | 76474 | 76474 |
| CIV | 164812 | 164812 |
| CSE | 57072 | 57072 |
| CSER | 116207 | 164296 |
| ECE | 105149 | 105149 |
| EEE | 167057 | 167057 |
| INF | 98322 | 98322 |
| MEC | 164490 | 164490 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| AID | 118717 | 145376 |
| AIM | 127356 | 127356 |
| CIC | 137725 | 137725 |
| CIT | 85428 | 85428 |
| CIV | 167640 | 167640 |
| CSE | 56100 | 56100 |
| CSER | 161047 | 161047 |
| ECE | 124327 | 142489 |
| EEE | 158666 | 168563 |
| INF | 128875 | 143341 |
| MEC | 168755 | 168755 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| AID | 88485 | 88485 |
| AIM | 54757 | 54757 |
| CIC | 53301 | 73457 |
| CIT | 80978 | 80978 |
| CIV | 145544 | 145544 |
| CSE | 49822 | 49822 |
| CSER | 103862 | 103862 |
| ECE | 70076 | 72339 |
| EEE | 128510 | 128510 |
| INF | 63877 | 63877 |
| MEC | 154979 | 154979 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| AID | 85972 | 92024 |
| AIM | 91424 | 95621 |
| CIC | 86659 | 86659 |
| CIT | 98510 | 98510 |
| CIV | 168196 | 168196 |
| CSE | 43184 | 43184 |
| CSER | 121928 | 131454 |
| ECE | 94775 | 103179 |
| EEE | 158097 | 158097 |
| INF | 89304 | 89304 |
| MEC | 158356 | 158356 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| AID | 70282 | 70282 |
| AIM | 66285 | 70062 |
| CIC | 95243 | 95243 |
| CIT | 62989 | 86779 |
| CIV | 159481 | 165665 |
| CSE | 43544 | 60202 |
| CSER | 166156 | 168976 |
| ECE | 109926 | 109926 |
| EEE | 141644 | 145812 |
| INF | 85063 | 95066 |
| MEC | 69049 | 126277 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|