Sri Indu College of Engineering & Technology
Engineering CollegeCollege Rating: 4.9/5
|
|
Affliated to |
JNTU Hyderabad |
Established |
2001 |
|
|
Co-Education College |
College Code |
INDU |
|
Minority |
Non-Minority College |
College Region |
OU |
|
Contact Details |
|
Address |
Sheriguda ,Ibrahimpatnam , 501510, Rangareddy District. |
|
Telephone |
08414-224166 |
|
Email ID |
sriinduprincipal@gmail.com |
|
Website |
www.sriindu.com
|
|
Other Details |
|
Head of the Institution |
Dr. P Mallesam
|
|
Contact Number |
08414-224155/ 66/ 77, 9347363999 / 9347054999 |
|
Hoste Facility |
Not Available |
|
|
Sri Indu College of Engineering & Technology Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | AID | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | CSC | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | CSI | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | CSO | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 115000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 115000 |
|
Sri Indu College of Engineering & Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| AID | 39811 | 43804 |
| CIV | 80104 | 104895 |
| CSC | 38938 | 42725 |
| CSD | 32842 | 41996 |
| CSE | 22147 | 29193 |
| CSI | 37672 | 47764 |
| CSM | 36095 | 39140 |
| CSO | 45076 | 50137 |
| ECE | 53957 | 53957 |
| EEE | 58123 | 70918 |
| INF | 29521 | 39847 |
| MEC | 114353 | 114353 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| AID | 43418 | 44649 |
| CIV | 80104 | 104895 |
| CSC | 41831 | 44274 |
| CSD | 37806 | 41996 |
| CSE | 27109 | 34843 |
| CSI | 43323 | 47764 |
| CSM | 36095 | 39140 |
| CSO | 53222 | 53314 |
| ECE | 58587 | 58587 |
| EEE | 100448 | 115743 |
| INF | 38355 | 39847 |
| MEC | 114353 | 114353 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| AID | 122160 | 124144 |
| CIV | 123627 | 123627 |
| CSC | 104622 | 121588 |
| CSD | 107222 | 120330 |
| CSE | 67712 | 74333 |
| CSI | 119995 | 122780 |
| CSM | 101773 | 109773 |
| CSO | 123743 | 124745 |
| ECE | 125941 | 125941 |
| EEE | 119448 | 121044 |
| INF | 103371 | 120474 |
| MEC | 115970 | 115970 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| AID | 82020 | 122696 |
| CIV | 125514 | 125514 |
| CSC | 80241 | 115553 |
| CSD | 66289 | 120626 |
| CSE | 56247 | 69945 |
| CSI | 84865 | 84865 |
| CSM | 78448 | 114002 |
| CSO | 99197 | 99197 |
| ECE | 92305 | 120025 |
| EEE | 109048 | 109048 |
| INF | 29521 | 58566 |
| MEC | 125514 | 125514 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| AID | 106270 | 115599 |
| CIV | 80104 | 104895 |
| CSC | 100092 | 100092 |
| CSD | 91726 | 91726 |
| CSE | 52315 | 72462 |
| CSI | 94886 | 94886 |
| CSM | 70133 | 81934 |
| CSO | 103747 | 103747 |
| ECE | 101624 | 117768 |
| EEE | 116701 | 116701 |
| INF | 73128 | 110022 |
| MEC | 114353 | 114353 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| AID | 67599 | 83017 |
| CIV | 111375 | 111375 |
| CSC | 57737 | 71314 |
| CSD | 54167 | 58800 |
| CSE | 36098 | 44626 |
| CSI | 58384 | 80884 |
| CSM | 51091 | 60602 |
| CSO | 70696 | 88632 |
| ECE | 74597 | 77723 |
| EEE | 121080 | 121080 |
| INF | 48265 | 55472 |
| MEC | 116596 | 116596 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| AID | 68113 | 74167 |
| CIV | 80104 | 104895 |
| CSC | 55694 | 55694 |
| CSD | 54510 | 54510 |
| CSE | 85061 | 85061 |
| CSI | 54475 | 54475 |
| CSM | 36095 | 40952 |
| CSO | 70745 | 70745 |
| ECE | 53957 | 72444 |
| EEE | 58123 | 70918 |
| INF | 29521 | 39847 |
| MEC | 114353 | 114353 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| AID | 66028 | 69347 |
| CIV | 80104 | 104895 |
| CSC | 54817 | 61230 |
| CSD | 52654 | 55456 |
| CSE | 35669 | 41705 |
| CSI | 55294 | 62078 |
| CSM | 49879 | 54799 |
| CSO | 71054 | 77921 |
| ECE | 66505 | 69503 |
| EEE | 111029 | 111029 |
| INF | 52263 | 52263 |
| MEC | 114353 | 114353 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| AID | 92233 | 103931 |
| CIV | 120879 | 120879 |
| CSC | 38938 | 64205 |
| CSD | 71694 | 79475 |
| CSE | 62119 | 90334 |
| CSI | 93925 | 93925 |
| CSM | 86708 | 111633 |
| CSO | 93368 | 95717 |
| ECE | 116768 | 116768 |
| EEE | 58123 | 70918 |
| INF | 88139 | 88139 |
| MEC | 114353 | 114353 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|