| 
                
                    | Sri Sivani College of Engineering Engineering CollegeCollege Rating: 3.8/5 |  
                    | Affliated to | JNTU Kakinada | Established | 2006 |  
                    |  | Co-Education College | College Code | SSCE |  
                    | Minority | Non-Minority College | College Region | AU |  
                    | Contact Details |  
                    | Address | Chilakapalem Jn ,Etcherla , 532402, Srikakulam District. |  
                    | Telephone | 08942-231106 |  
                    | Email ID | principal_w6@yahoo.com |  
                    | Website | www.srisivani.com |  
                    | Other Details |  
                    | Head of the Institution | Dr. L S Sastry |  
                    | Contact Number | 08942-244471 / 211171 / 231106, 08942-231105/8 |  
                    | Hoste Facility | Both Boys and Girls |  | 
 |  
               
                    | Sri Sivani College of Engineering  Courses Offered, Intake & Fee Details |  
                    | 
			
				
					| Courses Offered | Specialization | Intake | Eligibility | Remarks |  
					| B.E/B.Tech | AIM |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | CIV |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | CSE |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | ECE |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | EEE |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | MEC |  | Inter - MPC | Fee: 35000 |  |  
                    | Sri Sivani College of Engineering   Cutoff Ranks - Opening & Closing Ranks |  | Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
 |  
                    | Cutoff Ranks OC Boys - OC Girls Last Ranks
			
				
					| Course | OC Boys Cutoff | OC Girls Cutoff |  
					| AIM | 94371 | 95403 |  
					| CIV | 169131 | 169131 |  
					| CSE | 56760 | 56760 |  
					| ECE | 108095 | 108095 |  
					| EEE | 169131 | 169131 |  
					| MEC | 169131 | 169163 |  Cutoff Ranks EWS Boys - EWS Girls Last Ranks
			
				
					| Course | EWS Boys Cutoff | EWS Girls Cutoff |  
					| AIM | 148325 | 0 |  
					| CIV | 0 | 0 |  
					| CSE | 124956 | 111371 |  
					| ECE | 137265 | 0 |  
					| EEE | 0 | 0 |  
					| MEC | 0 | 0 |  Cutoff Ranks SC Boys - SC Girls Last Ranks
			
				
					| Course | SC Boys Cutoff | SC Girls Cutoff |  
					| AIM | 156114 | 156114 |  
					| CIV | 169131 | 169131 |  
					| CSE | 150246 | 173281 |  
					| ECE | 135098 | 135098 |  
					| EEE | 169131 | 169131 |  
					| MEC | 169131 | 169163 |  Cutoff Ranks ST Boys - ST Girls Last Ranks
			
				
					| Course | ST Boys Cutoff | ST Girls Cutoff |  
					| AIM | 158192 | 158192 |  
					| CIV | 169131 | 169131 |  
					| CSE | 136260 | 136260 |  
					| ECE | 125066 | 125066 |  
					| EEE | 173554 | 173554 |  
					| MEC | 173554 | 173554 |  
 
 Cutoff Ranks BCA Boys - BCA Girls Last Ranks
			
				
					| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |  
					| AIM | 142608 | 168582 |  
					| CIV | 169131 | 169131 |  
					| CSE | 92142 | 157494 |  
					| ECE | 126185 | 134466 |  
					| EEE | 169163 | 169163 |  
					| MEC | 169131 | 169163 |  Cutoff Ranks BCB Boys - BCB Girls Last Ranks
			
				
					| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |  
					| AIM | 160861 | 169025 |  
					| CIV | 169131 | 169131 |  
					| CSE | 85792 | 85792 |  
					| ECE | 158281 | 158281 |  
					| EEE | 169131 | 169131 |  
					| MEC | 169169 | 169169 |  Cutoff Ranks BCC Boys - BCC Girls Last Ranks
			
				
					| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |  
					| AIM | 94371 | 95403 |  
					| CIV | 0 | 169131 |  
					| CSE | 101480 | 101480 |  
					| ECE | 108095 | 108095 |  
					| EEE | 0 | 169131 |  
					| MEC | 0 | 0 |  Cutoff Ranks BCD Boys - BCD Girls Last Ranks
			
				
					| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |  
					| AIM | 107996 | 149328 |  
					| CIV | 169131 | 169131 |  
					| CSE | 95950 | 108462 |  
					| ECE | 108095 | 113764 |  
					| EEE | 169131 | 169131 |  
					| MEC | 169131 | 169163 |  Cutoff Ranks BCE Boys - BCE Girls Last Ranks
			
				
					| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |  
					| AIM | 108315 | 108315 |  
					| CIV | 169163 | 169163 |  
					| CSE | 89057 | 96361 |  
					| ECE | 134094 | 154496 |  
					| EEE | 169163 | 169163 |  
					| MEC | 169163 | 169163 |  
 |  | 
	
	
	 
Note about Last Ranks: 
1.For MBBS/BDS approximate state ranks given. 
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated 
3.Remaining courses 2022 cutoff ranks will be updated soon. 
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
 |  |