Sri Vasavi Engineering College
Engineering CollegeCollege Rating: 4.6/5
|
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
|
Co-Education College |
College Code |
VSVT |
|
Minority |
Non-Minority College |
College Region |
AU |
|
Contact Details |
|
Address |
Pedatadepalli M ,Tadepalligudem V , 534101, West Godavari District. |
|
Telephone |
08818-284355 |
|
Email ID |
principalsvec@yahoo.co.in |
|
Website |
www.srivasaviengg.ac.in
|
|
Other Details |
|
Head of the Institution |
Dr. A V Bhaskar Rao
|
|
Contact Number |
08818-220455/ 284322/ 55, 9848144836 / 9866272111 |
|
Hoste Facility |
Both Boys and Girls |
|
|
Sri Vasavi Engineering College Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | AIM | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | CAI | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | CST | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | ECT | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 63000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 63000 |
|
Sri Vasavi Engineering College Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| AIM | 28176 | 28785 |
| CAI | 31366 | 31366 |
| CIV | 117319 | 117319 |
| CSE | 16775 | 20387 |
| CST | 27386 | 27386 |
| ECE | 34987 | 34987 |
| ECT | 42617 | 42617 |
| EEE | 80133 | 80133 |
| MEC | 151625 | 151625 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| AIM | 28948 | 30736 |
| CAI | 30960 | 33037 |
| CIV | 148086 | 136918 |
| CSE | 19596 | 15652 |
| CST | 31509 | 24714 |
| ECE | 34487 | 32444 |
| ECT | 37630 | 46168 |
| EEE | 78260 | 92643 |
| MEC | 149954 | 153425 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| AIM | 144043 | 171683 |
| CAI | 165193 | 169217 |
| CIV | 117319 | 120930 |
| CSE | 55335 | 62677 |
| CST | 87235 | 98548 |
| ECE | 111616 | 118152 |
| ECT | 158540 | 158540 |
| EEE | 170452 | 170452 |
| MEC | 151625 | 172625 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| AIM | 167474 | 167474 |
| CAI | 171105 | 171105 |
| CIV | 148363 | 148363 |
| CSE | 62053 | 172159 |
| CST | 91424 | 105977 |
| ECE | 137548 | 137548 |
| ECT | 43096 | 43096 |
| EEE | 80133 | 80133 |
| MEC | 151625 | 151625 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| AIM | 79490 | 99001 |
| CAI | 65192 | 75649 |
| CIV | 141486 | 141486 |
| CSE | 36733 | 39066 |
| CST | 50453 | 50453 |
| ECE | 79444 | 79444 |
| ECT | 95770 | 95770 |
| EEE | 163928 | 163928 |
| MEC | 156982 | 156982 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| AIM | 48855 | 51937 |
| CAI | 54651 | 54651 |
| CIV | 163090 | 163090 |
| CSE | 36247 | 36247 |
| CST | 36703 | 36703 |
| ECE | 63146 | 63146 |
| ECT | 75898 | 96432 |
| EEE | 114842 | 114842 |
| MEC | 152543 | 152543 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| AIM | 116173 | 116173 |
| CAI | 31366 | 31366 |
| CIV | 155686 | 155686 |
| CSE | 38628 | 38628 |
| CST | 27386 | 31737 |
| ECE | 34987 | 56030 |
| ECT | 42617 | 42617 |
| EEE | 80133 | 80133 |
| MEC | 151625 | 151625 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| AIM | 43871 | 43871 |
| CAI | 44903 | 48380 |
| CIV | 159037 | 159037 |
| CSE | 23490 | 23490 |
| CST | 27386 | 34251 |
| ECE | 49485 | 49949 |
| ECT | 68537 | 70990 |
| EEE | 83566 | 84009 |
| MEC | 151625 | 153122 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| AIM | 86054 | 96361 |
| CAI | 162292 | 162292 |
| CIV | 117319 | 158599 |
| CSE | 64731 | 64731 |
| CST | 73676 | 162367 |
| ECE | 104246 | 133260 |
| ECT | 42617 | 129360 |
| EEE | 142895 | 142895 |
| MEC | 161246 | 161246 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|