St.Martins Engineering College
Engineering CollegeCollege Rating: 4.9/5
|
|
Affliated to |
JNTU Hyderabad |
Established |
2002 |
|
|
Co-Education College |
College Code |
MRTN |
|
Minority |
Non-Minority College |
College Region |
OU |
|
Contact Details |
|
Address |
Dhulapally ,Quthbullapur , Rangareddy District. |
|
Telephone |
040-65344227 |
|
Email ID |
www.smec.ac.in |
|
Website |
mail2smec@gmail.com
|
|
Other Details |
|
Head of the Institution |
Dr. B singh
|
|
Contact Number |
040-66344227/66223772, |
|
Hoste Facility |
Not Available |
|
|
St.Martins Engineering College Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | AID | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | AIM | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSG | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 100000 |
|
St.Martins Engineering College Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| AID | 28473 | 38746 |
| AIM | 34288 | 34288 |
| CIV | 76443 | 84571 |
| CSE | 22570 | 23021 |
| CSG | 43376 | 54140 |
| CSM | 27234 | 32750 |
| ECE | 57034 | 57034 |
| EEE | 64271 | 72849 |
| INF | 35878 | 36276 |
| MEC | 93145 | 115170 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| AID | 38760 | 40093 |
| AIM | 34928 | 40893 |
| CIV | 76443 | 84571 |
| CSE | 25277 | 29823 |
| CSG | 52309 | 54140 |
| CSM | 28248 | 32750 |
| ECE | 59258 | 59258 |
| EEE | 110797 | 110797 |
| INF | 36795 | 37352 |
| MEC | 117198 | 117198 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| AID | 120209 | 125434 |
| AIM | 106715 | 125360 |
| CIV | 125231 | 125231 |
| CSE | 59484 | 66917 |
| CSG | 122313 | 123241 |
| CSM | 85610 | 119420 |
| ECE | 125876 | 125876 |
| EEE | 125028 | 125500 |
| INF | 111214 | 125615 |
| MEC | 93145 | 115170 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| AID | 94765 | 94765 |
| AIM | 85483 | 93165 |
| CIV | 124752 | 124797 |
| CSE | 62248 | 111094 |
| CSG | 116151 | 119478 |
| CSM | 83902 | 126106 |
| ECE | 107363 | 120892 |
| EEE | 77298 | 121581 |
| INF | 95343 | 123658 |
| MEC | 124301 | 124301 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| AID | 94138 | 96362 |
| AIM | 77451 | 98417 |
| CIV | 76443 | 84571 |
| CSE | 40202 | 51929 |
| CSG | 110052 | 110052 |
| CSM | 57051 | 72485 |
| ECE | 114404 | 115479 |
| EEE | 106786 | 106786 |
| INF | 86832 | 86832 |
| MEC | 93145 | 115170 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| AID | 58969 | 63064 |
| AIM | 54494 | 54494 |
| CIV | 115977 | 115977 |
| CSE | 35026 | 36180 |
| CSG | 64379 | 78223 |
| CSM | 40722 | 47216 |
| ECE | 72321 | 79767 |
| EEE | 110340 | 113221 |
| INF | 51044 | 52911 |
| MEC | 113757 | 115170 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| AID | 28473 | 38746 |
| AIM | 48102 | 48102 |
| CIV | 76443 | 84571 |
| CSE | 56453 | 56453 |
| CSG | 57863 | 65134 |
| CSM | 40943 | 40943 |
| ECE | 68815 | 73323 |
| EEE | 64271 | 72849 |
| INF | 40216 | 40216 |
| MEC | 93145 | 115170 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| AID | 55015 | 56776 |
| AIM | 46420 | 50200 |
| CIV | 116238 | 116238 |
| CSE | 30210 | 40698 |
| CSG | 71905 | 71905 |
| CSM | 40938 | 45940 |
| ECE | 68703 | 77272 |
| EEE | 105864 | 105864 |
| INF | 48307 | 54386 |
| MEC | 106321 | 115591 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| AID | 109964 | 109964 |
| AIM | 78576 | 78576 |
| CIV | 76443 | 84571 |
| CSE | 75969 | 113919 |
| CSG | 117409 | 117409 |
| CSM | 59819 | 102826 |
| ECE | 117050 | 117050 |
| EEE | 64271 | 107584 |
| INF | 94802 | 94802 |
| MEC | 93145 | 115170 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|