| 
                
                    | Swami Ramanandha Thirtha Institute of Science & Technology Engineering CollegeCollege Rating: 4.4/5 |  
                    | Affliated to | JNTU Hyderabad | Established | 1996 |  
                    |  | Co-Education College | College Code | SRTI |  
                    | Minority | Non-Minority College | College Region | OU |  
                    | Contact Details |  
                    | Address | Ramananda Nagar ,Post S Lbc , 508004, Nalgonda District. |  
                    | Telephone | 08682-221610 |  
                    | Email ID |  |  
                    | Website | www.srtist.ac.in |  
                    | Other Details |  
                    | Head of the Institution | Dr.MV.Vasantha Rao |  
                    | Contact Number | 08682-244122/ 231076, 970306177 / 9703062888 |  
                    | Hoste Facility | Girls |  | 
 |  
               
                    | Swami Ramanandha Thirtha Institute of Science & Technology  Courses Offered, Intake & Fee Details |  
                    | 
			
				
					| Courses Offered | Specialization | Intake | Eligibility | Remarks |  
					| B.E/B.Tech | MEC | 84 |  | Fee: 50000 |  
					| B.E/B.Tech | EEE | 84 |  | Fee: 50000 |  
					| B.E/B.Tech | ECE | 84 |  | Fee: 50000 |  
					| B.E/B.Tech | CIV | 84 |  | Fee: 50000 |  
					| B.E/B.Tech | CSE | 84 |  | Fee: 50000 |  |  
                    | Swami Ramanandha Thirtha Institute of Science & Technology   Cutoff Ranks - Opening & Closing Ranks |  | Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
 |  
                    | Cutoff Ranks OC Boys - OC Girls Last Ranks
			
				
					| Course | OC Boys Cutoff | OC Girls Cutoff |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 87175 |  
					| EEE | 39938 | 40504 |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 87175 |  
					| EEE | 39938 | 40504 |  
					| CIV | 101557 | 101557 |  Cutoff Ranks EWS Boys - EWS Girls Last Ranks
			
				
					| Course | EWS Boys Cutoff | EWS Girls Cutoff |  
					| CSE |  |  |  
					| ECE |  |  |  
					| EEE |  |  |  
					| CSE |  |  |  
					| ECE |  |  |  
					| EEE |  |  |  
					| CIV |  |  |  Cutoff Ranks SC Boys - SC Girls Last Ranks
			
				
					| Course | SC Boys Cutoff | SC Girls Cutoff |  
					| CSE | 92182 | 92182 |  
					| ECE | 69572 | 87175 |  
					| EEE | 93737 | 93737 |  
					| CSE | 92182 | 92182 |  
					| ECE | 69572 | 87175 |  
					| EEE | 93737 | 93737 |  
					| CIV | 101557 | 101557 |  Cutoff Ranks ST Boys - ST Girls Last Ranks
			
				
					| Course | ST Boys Cutoff | ST Girls Cutoff |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 87175 |  
					| EEE | 85776 | 85776 |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 87175 |  
					| EEE | 85776 | 85776 |  
					| CIV | 101557 | 101557 |  
 
 Cutoff Ranks BCA Boys - BCA Girls Last Ranks
			
				
					| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 88412 |  
					| EEE | 68698 | 68698 |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 88412 |  
					| EEE | 68698 | 68698 |  
					| CIV | 101557 | 101557 |  Cutoff Ranks BCB Boys - BCB Girls Last Ranks
			
				
					| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |  
					| CSE | 81982 | 81982 |  
					| ECE | 87595 | 87595 |  
					| EEE | 39938 | 40504 |  
					| CSE | 81982 | 81982 |  
					| ECE | 87595 | 87595 |  
					| EEE | 39938 | 40504 |  
					| CIV | 101557 | 101557 |  Cutoff Ranks BCC Boys - BCC Girls Last Ranks
			
				
					| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 87175 |  
					| EEE | 39938 | 40504 |  
					| CSE | 81982 | 81982 |  
					| ECE | 69572 | 87175 |  
					| EEE | 39938 | 40504 |  
					| CIV | 101557 | 101557 |  Cutoff Ranks BCD Boys - BCD Girls Last Ranks
			
				
					| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |  
					| CSE | 87587 | 87587 |  
					| ECE | 69572 | 87175 |  
					| EEE | 66730 | 66730 |  
					| CSE | 87587 | 87587 |  
					| ECE | 69572 | 87175 |  
					| EEE | 66730 | 66730 |  
					| CIV | 101557 | 101557 |  Cutoff Ranks BCE Boys - BCE Girls Last Ranks
			
				
					| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |  
					| CSE | 90838 | 90838 |  
					| ECE | 69572 | 87175 |  
					| EEE | 39938 | 40504 |  
					| CSE | 90838 | 90838 |  
					| ECE | 69572 | 87175 |  
					| EEE | 39938 | 40504 |  
					| CIV | 101557 | 101557 |  
 |  | 
	
	
	 
Note about Last Ranks: 
1.For MBBS/BDS approximate state ranks given. 
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated 
3.Remaining courses 2022 cutoff ranks will be updated soon. 
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
 |  |