Vidya Vikas Institute of Technology
Engineering CollegeCollege Rating: 4.9/5
|
|
Affliated to |
JNTU Hyderabad |
Established |
2001 |
|
|
Co-Education College |
College Code |
VVIT |
|
Minority |
Non-Minority College |
College Region |
OU |
|
Contact Details |
|
Address |
Chevella ,Shabad X Road , 501503, Rangareddy District. |
|
Telephone |
08417-243144 |
|
Email ID |
principal_vvit@yahoo.co.in |
|
Website |
|
|
Other Details |
|
Head of the Institution |
Dr. I A Pasha
|
|
Contact Number |
08417-243221/2/066, 9246545362 / 9441876553 |
|
Hoste Facility |
Not Available |
|
|
Vidya Vikas Institute of Technology Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | AID | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | AIM | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | CIC | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | CSO | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 55000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 55000 |
|
Vidya Vikas Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| AID | 15778 | 18946 |
| AIM | 13329 | 13329 |
| CIC | 23211 | 23211 |
| CIV | 113050 | 154886 |
| CSE | 12445 | 12445 |
| CSM | 16196 | 16196 |
| CSO | 20520 | 23543 |
| ECE | 28071 | 28071 |
| EEE | 107498 | 107498 |
| INF | 21202 | 21202 |
| MEC | 116720 | 116720 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| AID | 16316 | 15308 |
| AIM | 13981 | 13676 |
| CIC | 27825 | 19478 |
| CIV | 136568 | 70990 |
| CSE | 14436 | 12776 |
| CSM | 17093 | 17824 |
| CSO | 23502 | 20043 |
| ECE | 24747 | 31045 |
| EEE | 136479 | 91111 |
| INF | 21907 | 16553 |
| MEC | 134207 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| AID | 82250 | 82250 |
| AIM | 60821 | 81240 |
| CIC | 93452 | 93452 |
| CIV | 170311 | 170311 |
| CSE | 28768 | 28768 |
| CSM | 74180 | 74180 |
| CSO | 82070 | 89914 |
| ECE | 72163 | 83502 |
| EEE | 170696 | 173079 |
| INF | 61913 | 67048 |
| MEC | 173039 | 173039 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| AID | 116741 | 116741 |
| AIM | 157210 | 157210 |
| CIC | 96285 | 99870 |
| CIV | 142273 | 154886 |
| CSE | 81135 | 81135 |
| CSM | 149986 | 173310 |
| CSO | 145419 | 145419 |
| ECE | 172095 | 172095 |
| EEE | 126774 | 126774 |
| INF | 169903 | 170878 |
| MEC | 138026 | 138026 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| AID | 35076 | 44402 |
| AIM | 27238 | 27716 |
| CIC | 40744 | 57612 |
| CIV | 165636 | 165636 |
| CSE | 20451 | 20451 |
| CSM | 24114 | 25780 |
| CSO | 50728 | 50728 |
| ECE | 49365 | 49365 |
| EEE | 129837 | 165546 |
| INF | 36117 | 43444 |
| MEC | 150773 | 150773 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| AID | 43423 | 43423 |
| AIM | 30268 | 30268 |
| CIC | 32810 | 51241 |
| CIV | 124834 | 154886 |
| CSE | 15920 | 25801 |
| CSM | 22374 | 22980 |
| CSO | 38791 | 46765 |
| ECE | 47445 | 107801 |
| EEE | 167840 | 167840 |
| INF | 33861 | 41589 |
| MEC | 116720 | 137763 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| AID | 15778 | 71885 |
| AIM | 22832 | 22832 |
| CIC | 103701 | 103701 |
| CIV | 113050 | 154886 |
| CSE | 32643 | 32643 |
| CSM | 67274 | 67274 |
| CSO | 85169 | 85169 |
| ECE | 28071 | 71848 |
| EEE | 107498 | 107498 |
| INF | 66205 | 80225 |
| MEC | 116720 | 116720 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| AID | 30777 | 30777 |
| AIM | 17981 | 29985 |
| CIC | 34682 | 35273 |
| CIV | 162113 | 162113 |
| CSE | 14118 | 14118 |
| CSM | 31385 | 31385 |
| CSO | 39004 | 39004 |
| ECE | 60789 | 60789 |
| EEE | 164886 | 164886 |
| INF | 26278 | 26278 |
| MEC | 140859 | 140859 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| AID | 35325 | 35325 |
| AIM | 36171 | 36577 |
| CIC | 34478 | 42568 |
| CIV | 152348 | 154886 |
| CSE | 17974 | 17974 |
| CSM | 29247 | 39544 |
| CSO | 20520 | 45445 |
| ECE | 39544 | 64090 |
| EEE | 146297 | 146297 |
| INF | 34748 | 37027 |
| MEC | 169060 | 169060 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|