Vignana Bharathi Institute of Technology
Engineering CollegeCollege Rating: 3.6/5
|
|
Affliated to |
JNTU Hyderabad |
Established |
2004 |
|
|
Co-Education College |
College Code |
VBIT |
|
Minority |
Non-Minority College |
College Region |
OU |
|
Contact Details |
|
Address |
Aushapur V ,Ghatkesar M , 501301, Rangareddy District. |
|
Telephone |
08415-200419 |
|
Email ID |
principal@vbithyd.ac.in |
|
Website |
www.vbithyd.ac.in
|
|
Other Details |
|
Head of the Institution |
Dr. T C sharma
|
|
Contact Number |
08415-227319/ 20/ 21/ 309981, |
|
Hoste Facility |
Not Available |
|
|
Vignana Bharathi Institute of Technology Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | CSB | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | CSC | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 85000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 85000 |
|
Vignana Bharathi Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| CIV | 89664 | 89664 |
| CSB | 32424 | 38509 |
| CSC | 20253 | 30259 |
| CSD | 30708 | 30708 |
| CSE | 15503 | 19870 |
| CSM | 24191 | 25657 |
| ECE | 34903 | 40235 |
| EEE | 75282 | 75282 |
| INF | 28392 | 30813 |
| MEC | 96098 | 111188 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| CIV | 89664 | 89664 |
| CSB | 35773 | 43036 |
| CSC | 30928 | 35903 |
| CSD | 33421 | 35181 |
| CSE | 23254 | 23254 |
| CSM | 28423 | 35453 |
| ECE | 55608 | 55608 |
| EEE | 85838 | 114429 |
| INF | 34157 | 35330 |
| MEC | 96098 | 111188 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| CIV | 121134 | 126076 |
| CSB | 118482 | 118482 |
| CSC | 100368 | 100368 |
| CSD | 100377 | 111288 |
| CSE | 61048 | 65657 |
| CSM | 85689 | 103005 |
| ECE | 118991 | 122714 |
| EEE | 124454 | 125975 |
| INF | 96766 | 121191 |
| MEC | 96098 | 111188 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| CIV | 124615 | 124615 |
| CSB | 82086 | 123827 |
| CSC | 73584 | 107095 |
| CSD | 73590 | 93394 |
| CSE | 48635 | 57712 |
| CSM | 62357 | 108896 |
| ECE | 83066 | 119918 |
| EEE | 122616 | 122616 |
| INF | 70128 | 119735 |
| MEC | 125904 | 125904 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| CIV | 114181 | 114181 |
| CSB | 71941 | 77857 |
| CSC | 62112 | 76675 |
| CSD | 63791 | 75683 |
| CSE | 43731 | 43731 |
| CSM | 58212 | 71030 |
| ECE | 106869 | 106920 |
| EEE | 113650 | 124030 |
| INF | 83255 | 83255 |
| MEC | 115239 | 115239 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| CIV | 105776 | 108012 |
| CSB | 58807 | 75873 |
| CSC | 48506 | 56110 |
| CSD | 48044 | 53311 |
| CSE | 33339 | 34101 |
| CSM | 41613 | 46694 |
| ECE | 75118 | 77897 |
| EEE | 123505 | 123505 |
| INF | 52131 | 58770 |
| MEC | 117114 | 117114 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| CIV | 89664 | 89664 |
| CSB | 32424 | 38509 |
| CSC | 20253 | 30259 |
| CSD | 62591 | 104879 |
| CSE | 49671 | 98898 |
| CSM | 107582 | 110661 |
| ECE | 62086 | 68681 |
| EEE | 75282 | 75282 |
| INF | 28392 | 30813 |
| MEC | 96098 | 111188 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| CIV | 118478 | 118478 |
| CSB | 48223 | 73309 |
| CSC | 49085 | 49085 |
| CSD | 47036 | 58477 |
| CSE | 32839 | 33462 |
| CSM | 42765 | 53504 |
| ECE | 61820 | 71775 |
| EEE | 125477 | 125477 |
| INF | 50632 | 50632 |
| MEC | 114626 | 114626 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| CIV | 89664 | 104280 |
| CSB | 88656 | 99420 |
| CSC | 20253 | 80639 |
| CSD | 85476 | 117695 |
| CSE | 42028 | 59117 |
| CSM | 64717 | 106728 |
| ECE | 101150 | 107110 |
| EEE | 125828 | 125828 |
| INF | 91552 | 91552 |
| MEC | 96098 | 111188 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|