Ratnam Institute of Pharmacy
B.Pharmacy College College Rating: 4.4/5
|
Affliated to |
JNTU Ananthapur |
Established |
2007 |
|
Co-Education College |
College Code |
RESN |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Pidathapolur V ,Muthukur M , 524346, Nellore District. |
Telephone |
0861-2374554 |
Email ID |
ratnam_pharmacy@yahoo.com |
Website |
www.ratnaminstitutions.com
|
Other Details |
Head of the Institution |
Prof.S.K.Senthil Kumar
|
Contact Number |
0861-2374554/ 2160629/ 9247825488, |
Hoste Facility |
Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 35 | | Fee: 31000 |
Pharm.D | Pharm.D | 10 | | Fee: 68000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
B.Pharmacy - MPC | 101962 | 101962 | 101962 | 101962 | 101962 | 101962 |
Pharma.D-BiPC | 16789 | 16789 | 30949 | 30949 | 28356 | 28356 |
B.Pharmacy - BiPC | 43891 | 43891 | 62500 | 62821 | 67791 | 81232 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
B.Pharmacy - MPC | 101962 | 101962 | 101962 | 101962 | 101962 |
Pharma.D-BiPC | 19810 | 27529 | 16789 | 16789 | 18657 |
B.Pharmacy - BiPC | 60223 | 58518 | 61037 | 52800 | 43891 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
B.Pharmacy - MPC | 101962 | 101962 | 101962 | 101962 | 101962 |
Pharma.D-BiPC | 19810 | 27529 | 16789 | 25375 | 18657 |
B.Pharmacy - BiPC | 60223 | 58518 | 61037 | 60068 | 45713 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|