Malla Reddy College of Pharmacy
B.Pharmacy College College Rating: 4.9/5
|
Affliated to |
Osmania University |
Established |
2004 |
|
Co-Education College |
College Code |
MRCP |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Maisammaguda ,Medchal , 500014, Rangareddy District. |
Telephone |
040-64632249 |
Email ID |
|
Website |
www.chmrcp.com
|
Other Details |
Head of the Institution |
Dr. M Sudhakar
|
Contact Number |
040-23792146, 9440666504 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.Pharm | B.Pharm | 21 | | Fee: 38100 |
Pharm.D | Pharm.D | 10 | | Fee: 99300 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
Pharma.D-BiPC | 7701 | 7701 | 18425 | 18425 | 7701 | 7701 |
B.Pharmacy - BiPC | 18227 | 18227 | 46855 | 46855 | 51871 | 51871 |
Pharma.D-MPC | 68487 | 68487 | 68487 | 68487 | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 | 58127 | 58127 | 58127 | 58127 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
Pharma.D-BiPC | 18329 | 8724 | 7701 | 9073 | 7701 |
B.Pharmacy - BiPC | 41249 | 27302 | 22483 | 31210 | 22873 |
Pharma.D-MPC | 68487 | 68487 | 68487 | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 | 58127 | 58127 | 58127 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
Pharma.D-BiPC | 18329 | 8724 | 7701 | 9073 | 15018 |
B.Pharmacy - BiPC | 41249 | 27302 | 22483 | 31210 | 24322 |
Pharma.D-MPC | 68487 | 68487 | 68487 | 68487 | 68487 |
B.Pharmacy - MPC | 58127 | 58127 | 58127 | 58127 | 58127 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|