Aditya Engineering College
Engineering College College Rating: 4.8/5
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
Co-Education College |
College Code |
ADTP |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Surampalem ,Adb Road Surampalem , 533437, East Godavari District. |
Telephone |
8852252243 |
Email ID |
academy_aditya@yahoo.com |
Website |
www.aec.edu.in
|
Other Details |
Head of the Institution |
Dr.A.Jagadeesh
|
Contact Number |
08852-252243, 50/ 9949876662, 9866576662 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | 84 | | Fee: 45200 |
B.E/B.Tech | CIV | 84 | | Fee: 45200 |
B.E/B.Tech | INF | 42 | | Fee: 45200 |
B.E/B.Tech | PET | 42 | | Fee: 45200 |
B.E/B.Tech | CSE | 126 | | Fee: 45200 |
B.E/B.Tech | ECE | 168 | | Fee: 45200 |
B.E/B.Tech | MEC | 126 | | Fee: 45200 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
AGR | 96011 | 96011 | 119831 | 126977 | 121973 | 121973 |
CIV | 99726 | 99726 | 129111 | 129111 | 99726 | 117861 |
CSE | 25623 | 26312 | 82176 | 117385 | 93069 | 96835 |
ECE | 33940 | 34341 | 125857 | 125857 | 123660 | 128089 |
EEE | 78566 | 119447 | 130026 | 130026 | 91461 | 119447 |
INF | 39453 | 40447 | 39453 | 41162 | 39453 | 121267 |
MEC | 117240 | 117240 | 121689 | 128223 | 117240 | 117240 |
MIN | 127709 | 127709 | 127709 | 127709 | 127709 | 127709 |
PET | 117195 | 117195 | 129288 | 129288 | 117195 | 117195 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
AGR | 127551 | 96011 | 96011 | 122723 | 96011 |
CIV | 125693 | 125455 | 99726 | 99726 | 99726 |
CSE | 55961 | 38368 | 25855 | 33980 | 87894 |
ECE | 74680 | 69478 | 56102 | 49928 | 82865 |
EEE | 112963 | 125649 | 109017 | 109239 | 78566 |
INF | 115217 | 66347 | 39453 | 56924 | 126305 |
MEC | 127639 | 129328 | 117240 | 128046 | 117240 |
MIN | 127709 | 127709 | 127709 | 127709 | 127709 |
PET | 117195 | 117195 | 117195 | 117195 | 117195 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
AGR | 127551 | 96011 | 96011 | 127982 | 96011 |
CIV | 125693 | 125455 | 99726 | 99726 | 99726 |
CSE | 60646 | 38368 | 47318 | 34571 | 87894 |
ECE | 74680 | 69478 | 56102 | 53697 | 87076 |
EEE | 119447 | 125649 | 119447 | 119447 | 119447 |
INF | 119523 | 66347 | 40447 | 56924 | 126305 |
MEC | 127639 | 129328 | 117240 | 128046 | 117240 |
MIN | 127709 | 127709 | 127709 | 127709 | 127709 |
PET | 117195 | 117195 | 117195 | 117195 | 117195 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|