Aditya Institute of Technology and Management
Engineering College College Rating: 4.5/5
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
Co-Education College |
College Code |
ADIT |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
K.Kotturu ,Chakapalli , 532201, Srikakulam District. |
Telephone |
08945-245666 |
Email ID |
vvn_rao@yahoo.co.in |
Website |
www.adityatekkali.com
|
Other Details |
Head of the Institution |
Prof.V.V.Nageswara Rao
|
Contact Number |
9880195534, 08945-245666/ 245266, |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 126 | | Fee: 60800 |
B.E/B.Tech | EEE | 126 | | Fee: 60800 |
B.E/B.Tech | INF | 42 | | Fee: 60800 |
B.E/B.Tech | CIV | 84 | | Fee: 60800 |
B.E/B.Tech | MEC | 84 | | Fee: 60800 |
B.E/B.Tech | CSE | 126 | | Fee: 60800 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 87231 | 87231 | 113543 | 113543 | 110596 | 110596 |
CSE | 35906 | 35906 | 113684 | 123008 | 35906 | 88639 |
ECE | 33681 | 59102 | 122342 | 122342 | 86635 | 86635 |
EEE | 41608 | 41608 | 124776 | 126885 | 111122 | 111122 |
INF | 130056 | 130085 | 130056 | 130085 | 130056 | 130085 |
MEC | 21881 | 21881 | 119687 | 119687 | 128822 | 128822 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 129279 | 113692 | 87231 | 100356 | 87231 |
CSE | 47964 | 58777 | 48280 | 49096 | 54501 |
ECE | 65942 | 96492 | 49515 | 59918 | 71069 |
EEE | 119757 | 124311 | 41608 | 85541 | 96522 |
INF | 130056 | 130056 | 0 | 130056 | 130056 |
MEC | 126591 | 124414 | 21881 | 110580 | 123409 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 129279 | 129648 | 87231 | 103474 | 87231 |
CSE | 47964 | 64732 | 48280 | 51354 | 54501 |
ECE | 65942 | 105261 | 59102 | 63466 | 71069 |
EEE | 119757 | 124311 | 41608 | 86998 | 96522 |
INF | 130085 | 130085 | 0 | 130085 | 130085 |
MEC | 126591 | 124453 | 21881 | 111656 | 123409 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|