Eswar College of Engineering
Engineering College College Rating: 4/5
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
Co-Education College |
College Code |
ESWR |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Kesanupalli V ,Narasaraopet , 522601, Guntur District. |
Telephone |
8985793922, 7013842422 |
Email ID |
principal@eswarcollegeofengg.org, eswarcollegeofengg@gmail.com |
Website |
www.eswarcollegeofengg.org
|
Other Details |
Head of the Institution |
Dr.Gujjar Naga Malleswar Rao
|
Contact Number |
9121214708 |
Hoste Facility |
Not Available |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | AUT | 42 | | Fee: 35000 |
B.E/B.Tech | EEE | 42 | | Fee: 35000 |
B.E/B.Tech | MEC | 84 | | Fee: 35000 |
B.E/B.Tech | CSE | 42 | | Fee: 35000 |
B.E/B.Tech | CIV | 42 | | Fee: 35000 |
B.E/B.Tech | ECE | 126 | | Fee: 35000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
AUT | 130056 | 130085 | 130056 | 130085 | 130515 | 130569 |
CIV | 114913 | 114913 | 126237 | 129623 | 114913 | 114913 |
CSE | 96316 | 96316 | 127095 | 127095 | 96316 | 128773 |
ECE | 120208 | 120208 | 126972 | 126972 | 125542 | 125542 |
EEE | 118059 | 118059 | 118059 | 118059 | 118059 | 118059 |
MEC | 125875 | 125875 | 129803 | 129803 | 125875 | 125875 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
AUT | 130110 | 130150 | 0 | 130146 | 130056 |
CIV | 114913 | 114913 | 114913 | 114913 | 114913 |
CSE | 126100 | 127136 | 96316 | 100410 | 96316 |
ECE | 120208 | 120208 | 120208 | 120208 | 130048 |
EEE | 118059 | 118059 | 118059 | 118059 | 118059 |
MEC | 125875 | 125875 | 125875 | 125875 | 125875 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
AUT | 130110 | 130159 | 0 | 130146 | 130085 |
CIV | 114913 | 114913 | 114913 | 114913 | 114913 |
CSE | 126100 | 127136 | 96316 | 100410 | 103632 |
ECE | 120208 | 120208 | 120208 | 120208 | 130048 |
EEE | 118059 | 118059 | 118059 | 118059 | 118059 |
MEC | 125875 | 125875 | 125875 | 125875 | 125875 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|