Gokul Institute of Technology & Sci
Engineering College College Rating: 3.8/5
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
Co-Education College |
College Code |
GOKB |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Piridi ,Bobbili , 532558, Vizianagaram District. |
Telephone |
08944-259154 |
Email ID |
principal@gokaulcollege.com |
Website |
www.gokulcollege.com
|
Other Details |
Head of the Institution |
Dr.K.Sai Prasad
|
Contact Number |
08944-259189 / 154, 9440807499 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | 126 | | Fee: 35000 |
B.E/B.Tech | CSE | 84 | | Fee: 35000 |
B.E/B.Tech | ECE | 126 | | Fee: 35000 |
B.E/B.Tech | MEC | 84 | | Fee: 35000 |
B.E/B.Tech | CIV | 84 | | Fee: 35000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 124915 | 124915 | 124915 | 124915 | 127537 | 127537 |
CSE | 130539 | 140858 | 130539 | 140858 | 130539 | 140858 |
ECE | 73963 | 73963 | 73963 | 73963 | 75771 | 75771 |
MEC | 138099 | 138099 | 138099 | 138099 | 138099 | 138099 |
CIV | 124915 | 124915 | 124915 | 124915 | 127537 | 127537 |
CSE | 130539 | 140858 | 130539 | 140858 | 130539 | 140858 |
ECE | 73963 | 73963 | 73963 | 73963 | 75771 | 75771 |
MEC | 138099 | 138099 | 138099 | 138099 | 138099 | 138099 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 124915 | 124915 | 124915 | 124915 | 124915 |
CSE | 130539 | 130539 | 130539 | 130539 | 130539 |
ECE | 73963 | 73963 | 73963 | 73963 | 73963 |
MEC | 138099 | 138099 | 138099 | 138099 | 138099 |
CIV | 124915 | 124915 | 124915 | 124915 | 124915 |
CSE | 130539 | 130539 | 130539 | 130539 | 130539 |
ECE | 73963 | 73963 | 73963 | 73963 | 73963 |
MEC | 138099 | 138099 | 138099 | 138099 | 138099 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 124915 | 124915 | 124915 | 124915 | 124915 |
CSE | 140858 | 140858 | 140858 | 140858 | 140858 |
ECE | 73963 | 75840 | 73963 | 73963 | 73963 |
MEC | 138099 | 138099 | 138099 | 138099 | 138099 |
CIV | 124915 | 124915 | 124915 | 124915 | 124915 |
CSE | 140858 | 140858 | 140858 | 140858 | 140858 |
ECE | 73963 | 75840 | 73963 | 73963 | 73963 |
MEC | 138099 | 138099 | 138099 | 138099 | 138099 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|