Kakatiya Institute of Technology & Sci
Engineering College College Rating: 5/5
|
Affliated to |
Kakatiya University |
Established |
1980 |
|
Co-Education College |
College Code |
KITS |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Opp- Yerragattu Hillock ,Bheemaram V , 506015, Warangal District. |
Telephone |
8702564888 |
Email ID |
principal.kitswgl@gmail.com |
Website |
www.kitsw.ac.in
|
Other Details |
Head of the Institution |
Dr. Guru Rao
|
Contact Number |
0870-2564888/ 322/ 320, 9849649069 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | INF | 42 | | Fee: 105000 |
B.E/B.Tech | MEC | 84 | | Fee: 105000 |
B.E/B.Tech | EIE | 42 | | Fee: 105000 |
B.E/B.Tech | EEE | 84 | | Fee: 105000 |
B.E/B.Tech | CSE | 84 | | Fee: 105000 |
B.E/B.Tech | ECE | 84 | | Fee: 105000 |
B.E/B.Tech | CIV | 84 | | Fee: 105000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 21429 | 29199 | 54183 | 62824 | 34344 | 50567 |
CSE | 8059 | 8059 | 38874 | 38874 | 32692 | 32692 |
CSN | 14097 | 14991 | 64073 | 80305 | 83597 | 83597 |
ECE | 12341 | 12839 | 49800 | 55998 | 35968 | 49634 |
ECI | 28854 | 42619 | 86861 | 86861 | 85677 | 85677 |
EEE | 14177 | 17876 | 54469 | 55152 | 36238 | 57198 |
EIE | 33372 | 35358 | 99339 | 99339 | 85316 | 85316 |
INF | 11969 | 12541 | 61403 | 63058 | 43130 | 61577 |
MEC | 19430 | 21265 | 71785 | 99512 | 47290 | 81768 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 50378 | 42211 | 34101 | 37807 | 51266 |
CSE | 26957 | 13704 | 8059 | 13695 | 21491 |
CSN | 45485 | 21030 | 14097 | 24823 | 52100 |
ECE | 37021 | 20314 | 21894 | 20923 | 29819 |
ECI | 88576 | 54828 | 28854 | 43258 | 88608 |
EEE | 49145 | 27100 | 14177 | 33970 | 40456 |
EIE | 51578 | 46261 | 68134 | 66001 | 53815 |
INF | 47060 | 19042 | 61415 | 15285 | 24475 |
MEC | 64511 | 45784 | 48848 | 48731 | 26439 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 50378 | 44331 | 34101 | 39052 | 51266 |
CSE | 26957 | 13704 | 36047 | 13695 | 21491 |
CSN | 50095 | 21030 | 14991 | 24823 | 52100 |
ECE | 57899 | 21134 | 21894 | 20923 | 29819 |
ECI | 88576 | 54828 | 42619 | 59739 | 88608 |
EEE | 49145 | 27100 | 24438 | 35866 | 40456 |
EIE | 51578 | 52886 | 68134 | 68303 | 90045 |
INF | 47638 | 19042 | 61415 | 19178 | 24475 |
MEC | 64585 | 55561 | 48848 | 66004 | 52681 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|