Lakkireddy Balireddy College of Engineering
Engineering College College Rating: 4.9/5
|
Affliated to |
JNTU Kakinada |
Established |
1998 |
|
Co-Education College |
College Code |
LBCE |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
L B Reddy Nagar ,Mylavaram , 521230, Krishna District. |
Telephone |
08659-222933 |
Email ID |
ibreemym@yahoo.com |
Website |
www.ibrec.ac.in
|
Other Details |
Head of the Institution |
Dr. LSS Reddy
|
Contact Number |
08659-222933/ 34/ 36, 9440032504 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 126 | | Fee: 53800 |
B.E/B.Tech | ASE | 42 | | Fee: 53800 |
B.E/B.Tech | CIV | 42 | | Fee: 53800 |
B.E/B.Tech | CSE | 84 | | Fee: 53800 |
B.E/B.Tech | EEE | 84 | | Fee: 53800 |
B.E/B.Tech | EIE | 42 | | Fee: 53800 |
B.E/B.Tech | INF | 42 | | Fee: 53800 |
B.E/B.Tech | MEC | 84 | | Fee: 53800 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
ASE | 71781 | 122112 | 120592 | 127948 | 112385 | 122112 |
CIV | 61393 | 63515 | 116484 | 116484 | 121116 | 121663 |
CSE | 17755 | 20016 | 59368 | 73733 | 111747 | 111747 |
ECE | 21553 | 22173 | 87379 | 91764 | 125910 | 129501 |
EEE | 58757 | 79989 | 127977 | 127977 | 112392 | 113338 |
EIE | 86409 | 128829 | 120706 | 128829 | 86409 | 128829 |
INF | 25230 | 27023 | 119710 | 120988 | 108291 | 108291 |
MEC | 124130 | 129205 | 129962 | 129962 | 124130 | 130523 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
ASE | 129265 | 121530 | 71781 | 82127 | 71781 |
CIV | 104487 | 127008 | 61393 | 106427 | 120309 |
CSE | 31338 | 36251 | 17755 | 24622 | 25554 |
ECE | 43133 | 45510 | 43604 | 32630 | 44292 |
EEE | 128324 | 128494 | 58757 | 93602 | 123374 |
EIE | 86409 | 99510 | 86409 | 86409 | 86409 |
INF | 65492 | 49599 | 72997 | 40248 | 45351 |
MEC | 130110 | 124130 | 124130 | 124130 | 124130 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
ASE | 129265 | 122112 | 122112 | 122112 | 122112 |
CIV | 124312 | 127785 | 63515 | 129733 | 120309 |
CSE | 51718 | 36251 | 48287 | 26594 | 27578 |
ECE | 57175 | 45510 | 77865 | 37096 | 52276 |
EEE | 128324 | 128494 | 79989 | 120127 | 123374 |
EIE | 128829 | 128829 | 128829 | 128829 | 128829 |
INF | 65492 | 50948 | 72997 | 40248 | 45351 |
MEC | 130110 | 129205 | 129205 | 129205 | 129205 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|