Lakkireddy Balireddy College of Engineering
Engineering CollegeCollege Rating: 4.9/5
|
|
Affliated to |
JNTU Kakinada |
Established |
1998 |
|
|
Co-Education College |
College Code |
LBCE |
|
Minority |
Non-Minority College |
College Region |
AU |
|
Contact Details |
|
Address |
L B Reddy Nagar ,Mylavaram , 521230, Krishna District. |
|
Telephone |
08659-222933 |
|
Email ID |
ibreemym@yahoo.com |
|
Website |
www.ibrec.ac.in
|
|
Other Details |
|
Head of the Institution |
Dr. LSS Reddy
|
|
Contact Number |
08659-222933/ 34/ 36, 9440032504 |
|
Hoste Facility |
Both Boys and Girls |
|
|
Lakkireddy Balireddy College of Engineering Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | AID | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | ASE | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 69700 |
|
Lakkireddy Balireddy College of Engineering Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| AID | 22303 | 22303 |
| ASE | 40942 | 53167 |
| CIV | 142571 | 142571 |
| CSE | 19672 | 22307 |
| CSM | 20039 | 20039 |
| ECE | 35208 | 35208 |
| EEE | 88998 | 88998 |
| INF | 29193 | 29193 |
| MEC | 132931 | 132931 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| AID | 22388 | 26369 |
| ASE | 105794 | 102898 |
| CIV | 143854 | 116207 |
| CSE | 21442 | 17054 |
| CSM | 19642 | 18063 |
| ECE | 35943 | 42237 |
| EEE | 105231 | 110711 |
| INF | 25552 | 20739 |
| MEC | 165839 | 117544 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| AID | 63120 | 75163 |
| ASE | 135971 | 135971 |
| CIV | 170135 | 170135 |
| CSE | 36695 | 86495 |
| CSM | 47504 | 81376 |
| ECE | 82070 | 88114 |
| EEE | 171873 | 171873 |
| INF | 64551 | 70471 |
| MEC | 161074 | 169198 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| AID | 119009 | 170311 |
| ASE | 74000 | 74000 |
| CIV | 142571 | 171202 |
| CSE | 87899 | 87899 |
| CSM | 134903 | 134903 |
| ECE | 134198 | 134198 |
| EEE | 90233 | 159501 |
| INF | 171628 | 171628 |
| MEC | 172919 | 172919 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| AID | 40612 | 59157 |
| ASE | 125569 | 125569 |
| CIV | 154520 | 154520 |
| CSE | 33056 | 33056 |
| CSM | 38201 | 38201 |
| ECE | 55394 | 57520 |
| EEE | 127066 | 127066 |
| INF | 47748 | 47748 |
| MEC | 163359 | 163359 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| AID | 39351 | 42193 |
| ASE | 115166 | 160308 |
| CIV | 164868 | 164868 |
| CSE | 28318 | 28318 |
| CSM | 40023 | 40023 |
| ECE | 53660 | 56354 |
| EEE | 150111 | 150111 |
| INF | 38009 | 42709 |
| MEC | 160098 | 160098 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| AID | 38499 | 38499 |
| ASE | 40942 | 53167 |
| CIV | 142571 | 142571 |
| CSE | 32659 | 67431 |
| CSM | 85060 | 85060 |
| ECE | 52444 | 52444 |
| EEE | 116837 | 116837 |
| INF | 29193 | 103843 |
| MEC | 132931 | 132931 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| AID | 27727 | 27727 |
| ASE | 95792 | 153008 |
| CIV | 156348 | 156348 |
| CSE | 26824 | 31604 |
| CSM | 34307 | 34307 |
| ECE | 52357 | 52357 |
| EEE | 100608 | 100608 |
| INF | 36772 | 36772 |
| MEC | 132931 | 132931 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| AID | 47427 | 47427 |
| ASE | 135049 | 153454 |
| CIV | 142571 | 142571 |
| CSE | 30979 | 35098 |
| CSM | 20039 | 20039 |
| ECE | 63804 | 63804 |
| EEE | 108273 | 135608 |
| INF | 43067 | 43067 |
| MEC | 132931 | 132931 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|