Madanapalli Institute of Technology & Sciences
Engineering College College Rating: 4.4/5
|
Affliated to |
JNTU Ananthapur |
Established |
1998 |
|
Co-Education College |
College Code |
MITS |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Angallu ,Madanapalle , 517325, Chittoor District. |
Telephone |
9160020772 |
Email ID |
admin@mits.ac.in |
Website |
www.mits.ac.in
|
Other Details |
Head of the Institution |
Dr. S. Vijaya Kumar
|
Contact Number |
08571-280255 / 280706, 9849794277 / 9052077757 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | MEC | | | |
B.E/B.Tech | EEE | | | |
B.E/B.Tech | CIV | | | |
B.E/B.Tech | ECE | | | |
B.E/B.Tech | EEE | 42 | | Fee: 64700 |
B.E/B.Tech | CSE | | | |
B.E/B.Tech | CSE | 84 | | Fee: 64700 |
B.E/B.Tech | INF | 42 | | Fee: 64700 |
B.E/B.Tech | ECE | 168 | | Fee: 64700 |
B.E/B.Tech | MEC | 126 | | Fee: 64700 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 134912 | 134912 | 134912 | 134912 | 134912 | 136356 |
CSE | 36106 | 61018 | 114610 | 125217 | 137652 | 137652 |
ECE | 59295 | 73601 | 120996 | 120996 | 122099 | 122099 |
EEE | 121466 | 121466 | 121466 | 121466 | 121466 | 121466 |
MEC | 135519 | 135519 | 135519 | 135519 | 135519 | 135519 |
CIV | 134912 | 134912 | 134912 | 134912 | 134912 | 136356 |
CSE | 36106 | 61018 | 114610 | 125217 | 137652 | 137652 |
ECE | 59295 | 73601 | 120996 | 120996 | 122099 | 122099 |
EEE | 121466 | 121466 | 121466 | 121466 | 121466 | 121466 |
MEC | 135519 | 135519 | 135519 | 135519 | 135519 | 135519 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 134912 | 134912 | 134912 | 134912 | 134912 |
CSE | 116400 | 102139 | 50286 | 134599 | 131754 |
ECE | 63500 | 61395 | 68056 | 89514 | 86902 |
EEE | 121466 | 121466 | 121466 | 121466 | 121466 |
MEC | 135519 | 135519 | 135519 | 135519 | 135519 |
CIV | 134912 | 134912 | 134912 | 134912 | 134912 |
CSE | 116400 | 102139 | 50286 | 134599 | 131754 |
ECE | 63500 | 61395 | 68056 | 89514 | 86902 |
EEE | 121466 | 121466 | 121466 | 121466 | 121466 |
MEC | 135519 | 135519 | 135519 | 135519 | 135519 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 134912 | 134912 | 134912 | 134912 | 134912 |
CSE | 116400 | 119105 | 61018 | 134599 | 131754 |
ECE | 127202 | 122824 | 73601 | 89514 | 86902 |
EEE | 121466 | 121466 | 121466 | 121466 | 121466 |
MEC | 135519 | 135519 | 135519 | 135519 | 135519 |
CIV | 134912 | 134912 | 134912 | 134912 | 134912 |
CSE | 116400 | 119105 | 61018 | 134599 | 131754 |
ECE | 127202 | 122824 | 73601 | 89514 | 86902 |
EEE | 121466 | 121466 | 121466 | 121466 | 121466 |
MEC | 135519 | 135519 | 135519 | 135519 | 135519 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|