Mahatma Gandhi Institute of Technology
Engineering College College Rating: 5/5
|
Affliated to |
JNTU Hyderabad |
Established |
1997 |
|
Co-Education College |
College Code |
MGIT |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Chaitanya Bharathi P ,Kokapet , 500075, Rangareddy District. |
Telephone |
040-24193057 |
Email ID |
principal@mgit.ac.in |
Website |
www.mgit.ac.in
|
Other Details |
Head of the Institution |
Dr GC Mohan
|
Contact Number |
08413-233355 / 201113, |
Hoste Facility |
Boys |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | 84 | | Fee: 100000 |
B.E/B.Tech | ECE | 126 | | Fee: 100000 |
B.E/B.Tech | EEE | 84 | | Fee: 100000 |
B.E/B.Tech | INF | 42 | | Fee: 100000 |
B.E/B.Tech | MCT | 42 | | Fee: 100000 |
B.E/B.Tech | MEC | 42 | | Fee: 100000 |
B.E/B.Tech | MMT | 42 | | Fee: 100000 |
B.E/B.Tech | CSE | 126 | | Fee: 100000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 18355 | 18355 | 52023 | 70404 | 32507 | 50580 |
CSE | 5651 | 6016 | 32337 | 32664 | 21468 | 32493 |
ECE | 9153 | 9270 | 46786 | 46786 | 27546 | 50630 |
EEE | 13720 | 13940 | 52353 | 55566 | 32829 | 44109 |
INF | 8496 | 8496 | 44324 | 47947 | 35633 | 35633 |
MCT | 19349 | 29463 | 87090 | 87090 | 75537 | 75537 |
MEC | 14476 | 23794 | 63621 | 78939 | 35582 | 80622 |
MMT | 60113 | 61234 | 83814 | 83814 | 83956 | 83956 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 57308 | 31889 | 72271 | 28428 | 34036 |
CSE | 19480 | 9400 | 5651 | 9119 | 19067 |
ECE | 23501 | 15562 | 22208 | 15977 | 20911 |
EEE | 34798 | 23414 | 95775 | 28963 | 56834 |
INF | 22504 | 15468 | 8496 | 13689 | 29029 |
MCT | 71714 | 74460 | 19349 | 39450 | 24914 |
MEC | 71276 | 29233 | 43671 | 33311 | 48503 |
MMT | 88758 | 80942 | 60113 | 76298 | 60113 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 79553 | 48606 | 72271 | 40815 | 77548 |
CSE | 25007 | 9967 | 15648 | 10954 | 19067 |
ECE | 32652 | 15562 | 22208 | 16066 | 28450 |
EEE | 54422 | 30241 | 95775 | 30434 | 56834 |
INF | 40536 | 16250 | 36853 | 13689 | 29029 |
MCT | 77758 | 94440 | 29463 | 44896 | 55665 |
MEC | 75074 | 93045 | 43671 | 44495 | 67074 |
MMT | 88758 | 80942 | 61234 | 94166 | 61234 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|