Marri Laxman Reddy Institute of Tehcnology and Management
Engineering CollegeCollege Rating: 4.8/5
|
|
Affliated to |
JNTU Hyderabad |
Established |
2009 |
|
|
Co-Education College |
College Code |
MLRS |
|
Minority |
Non-Minority College |
College Region |
OU |
|
Contact Details |
|
Address |
500043, Rangareddy District. |
|
Telephone |
08418-255055 |
|
Email ID |
director@mlrinstitutions.ac.in |
|
Website |
www.miritm.ac.in
|
|
Other Details |
|
Head of the Institution |
|
|
Contact Number |
08418-255054 / 55, |
|
Hoste Facility |
Not Available |
|
|
Marri Laxman Reddy Institute of Tehcnology and Management Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSC | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSI | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 100000 |
|
Marri Laxman Reddy Institute of Tehcnology and Management Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| CIV | 111634 | 111634 |
| CSC | 27613 | 30934 |
| CSD | 34331 | 34859 |
| CSE | 19674 | 27606 |
| CSI | 33907 | 35375 |
| CSM | 27564 | 31699 |
| ECE | 47620 | 51664 |
| EEE | 71567 | 71567 |
| INF | 34540 | 35099 |
| MEC | 80174 | 80174 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| CIV | 111634 | 111634 |
| CSC | 33604 | 36428 |
| CSD | 34331 | 35358 |
| CSE | 22851 | 29417 |
| CSI | 37174 | 39494 |
| CSM | 31134 | 33865 |
| ECE | 52541 | 53061 |
| EEE | 71567 | 89333 |
| INF | 36412 | 37458 |
| MEC | 113454 | 113454 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| CIV | 123754 | 123754 |
| CSC | 90951 | 114480 |
| CSD | 99071 | 119947 |
| CSE | 58181 | 68693 |
| CSI | 108307 | 112142 |
| CSM | 99274 | 119891 |
| ECE | 123620 | 124252 |
| EEE | 122300 | 124279 |
| INF | 108527 | 119162 |
| MEC | 122878 | 122878 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| CIV | 123150 | 123150 |
| CSC | 68163 | 123755 |
| CSD | 73054 | 123262 |
| CSE | 46882 | 78626 |
| CSI | 81271 | 81271 |
| CSM | 72492 | 122842 |
| ECE | 97491 | 124907 |
| EEE | 111953 | 111953 |
| INF | 81411 | 90934 |
| MEC | 123924 | 123924 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| CIV | 111634 | 111634 |
| CSC | 72128 | 100633 |
| CSD | 76379 | 87739 |
| CSE | 47352 | 74811 |
| CSI | 70381 | 70381 |
| CSM | 64613 | 77499 |
| ECE | 111785 | 111785 |
| EEE | 107150 | 107150 |
| INF | 76228 | 98255 |
| MEC | 101120 | 101535 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| CIV | 111634 | 111634 |
| CSC | 51948 | 51948 |
| CSD | 51027 | 52130 |
| CSE | 35382 | 35691 |
| CSI | 52044 | 55562 |
| CSM | 44299 | 47912 |
| ECE | 75944 | 76826 |
| EEE | 110863 | 117078 |
| INF | 54105 | 56815 |
| MEC | 111835 | 111835 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| CIV | 111634 | 111634 |
| CSC | 27613 | 30934 |
| CSD | 34331 | 43393 |
| CSE | 49368 | 49368 |
| CSI | 33907 | 47399 |
| CSM | 74009 | 91824 |
| ECE | 64691 | 64691 |
| EEE | 78285 | 78285 |
| INF | 49244 | 49244 |
| MEC | 80174 | 80174 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| CIV | 118107 | 118107 |
| CSC | 44790 | 57872 |
| CSD | 46197 | 46505 |
| CSE | 30049 | 33361 |
| CSI | 52651 | 54499 |
| CSM | 41808 | 43839 |
| ECE | 62863 | 73371 |
| EEE | 91800 | 105131 |
| INF | 48713 | 52227 |
| MEC | 80174 | 80174 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| CIV | 111634 | 111634 |
| CSC | 73122 | 73122 |
| CSD | 72695 | 110799 |
| CSE | 54049 | 94688 |
| CSI | 83848 | 83848 |
| CSM | 76201 | 76201 |
| ECE | 111079 | 116287 |
| EEE | 108320 | 108320 |
| INF | 84671 | 84671 |
| MEC | 80174 | 80174 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|