Miracle Educational Society Group of Institutions
Engineering College College Rating: 3.6/5
|
Affliated to |
JNTU Kakinada |
Established |
2009 |
|
Co-Education College |
College Code |
MRCL |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Miracle City ,Bhogapuram , 535216, Vizianagaram District. |
Telephone |
9440803925 |
Email ID |
aarao27@gmail.com |
Website |
www.edulokam.com
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | 84 | | Fee: 35000 |
B.E/B.Tech | CIV | 42 | | Fee: 35000 |
B.E/B.Tech | CSE | 84 | | Fee: 35000 |
B.E/B.Tech | MEC | 84 | | Fee: 35000 |
B.E/B.Tech | ECE | 84 | | Fee: 35000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 130056 | 130085 | 130056 | 130085 | 130515 | 130569 |
CSE | 54350 | 73864 | 126849 | 128838 | 110082 | 110082 |
ECE | 73342 | 106422 | 118229 | 130284 | 73342 | 106422 |
EEE | 130056 | 130085 | 130583 | 130583 | 130515 | 130569 |
MEC | 46509 | 46509 | 111995 | 111995 | 46509 | 46509 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 130110 | 130150 | 0 | 130056 | 130056 |
CSE | 103536 | 126569 | 76277 | 70861 | 127246 |
ECE | 112959 | 115339 | 73342 | 118331 | 73342 |
EEE | 130110 | 130150 | 0 | 130056 | 130056 |
MEC | 118277 | 46509 | 46509 | 46509 | 46509 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 130110 | 130159 | 0 | 130085 | 130085 |
CSE | 125156 | 126569 | 76277 | 93886 | 127246 |
ECE | 112959 | 127161 | 106422 | 118331 | 106422 |
EEE | 130110 | 130159 | 0 | 130085 | 130085 |
MEC | 118277 | 46509 | 46509 | 46509 | 46509 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|