MVSR (Maturi Venkata Subba Rao) Engineering College
Engineering College College Rating: 5/5
|
Affliated to |
Osmania University |
Established |
1981 |
|
Co-Education College |
College Code |
MVSR |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Nadergul P , 501510, 501510, Rangareddy District. |
Telephone |
8415244181 |
Email ID |
principal.mvsrec@gmail.com |
Website |
www.mvsrec.edu.in
|
Other Details |
Head of the Institution |
Dr.P.A.Sastry
|
Contact Number |
08415-244867/ 244869/ 245180, |
Hoste Facility |
Not Available |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CSE | 126 | | Fee: 95000 |
B.E/B.Tech | AUT | 42 | | Fee: 95000 |
B.E/B.Tech | MEC | 84 | | Fee: 95000 |
B.E/B.Tech | INF | 63 | | Fee: 95000 |
B.E/B.Tech | CIV | 84 | | Fee: 95000 |
B.E/B.Tech | ECE | 126 | | Fee: 95000 |
B.E/B.Tech | EEE | 84 | | Fee: 95000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
AUT | 33025 | 45509 | 91009 | 91542 | 81142 | 81142 |
CIV | 18605 | 18605 | 58859 | 82265 | 30310 | 40104 |
CSE | 5361 | 5361 | 32945 | 38053 | 23103 | 40515 |
ECE | 7743 | 8106 | 47074 | 54358 | 34031 | 34031 |
EEE | 12649 | 12649 | 63390 | 65301 | 32498 | 45820 |
INF | 9181 | 9265 | 63311 | 67454 | 46667 | 52817 |
MEC | 17573 | 23320 | 67013 | 96680 | 37654 | 88195 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
AUT | 56742 | 66951 | 56458 | 97519 | 33976 |
CIV | 52335 | 32813 | 74831 | 28214 | 42753 |
CSE | 17101 | 8840 | 16188 | 7540 | 11130 |
ECE | 31849 | 13686 | 17137 | 15960 | 26780 |
EEE | 49529 | 25046 | 12649 | 24921 | 59042 |
INF | 36828 | 16885 | 56586 | 15370 | 36175 |
MEC | 94819 | 36505 | 35244 | 30124 | 68847 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
AUT | 56742 | 92923 | 56458 | 97519 | 45509 |
CIV | 56395 | 58332 | 74831 | 37578 | 49264 |
CSE | 20342 | 11272 | 28795 | 7540 | 14610 |
ECE | 31849 | 17149 | 17137 | 15960 | 30931 |
EEE | 64480 | 25046 | 12649 | 38342 | 60839 |
INF | 40830 | 16885 | 56586 | 15370 | 47736 |
MEC | 94819 | 92486 | 35244 | 63914 | 68847 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|