Nalanda Institute of Engineering & Technology
Engineering College College Rating: 3.8/5
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
Co-Education College |
College Code |
NLND |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Siddharth Nagar ,Kantepudi V , 522438, Guntur District. |
Telephone |
8641237863 |
Email ID |
ngi@ngi.ac.in |
Website |
wwwngi.ac.in
|
Other Details |
Head of the Institution |
Dr. S Venkateshwarlu
|
Contact Number |
08641-237863 /64/65, 9848046977 / 9848321116 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | 42 | | Fee: 35000 |
B.E/B.Tech | CSE | 84 | | Fee: 35000 |
B.E/B.Tech | ECE | 168 | | Fee: 35000 |
B.E/B.Tech | EEE | 84 | | Fee: 35000 |
B.E/B.Tech | MEC | 84 | | Fee: 35000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CSE | 117434 | 128283 | 129817 | 129817 | 119989 | 128283 |
ECE | 110104 | 125028 | 121554 | 125028 | 119340 | 125028 |
MEC | 87161 | 87161 | 112553 | 112553 | 87161 | 87161 |
CIV | 116927 | 116927 | 130285 | 130285 | 129196 | 129196 |
EEE | 126181 | 136038 | 126181 | 136038 | 126181 | 136038 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CSE | 117434 | 120788 | 117434 | 117434 | 117434 |
ECE | 110104 | 110104 | 110104 | 110104 | 110104 |
MEC | 109696 | 120763 | 87161 | 122007 | 127210 |
CIV | 116927 | 116927 | 116927 | 116927 | 116927 |
EEE | 126181 | 126181 | 126181 | 126181 | 126181 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CSE | 128283 | 128283 | 128283 | 128283 | 128283 |
ECE | 125028 | 125028 | 125028 | 125028 | 125028 |
MEC | 109696 | 120763 | 87161 | 122007 | 127210 |
CIV | 116927 | 116927 | 116927 | 116927 | 116927 |
EEE | 136038 | 136038 | 136038 | 136038 | 136038 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|