NRI Institute of Technology
Engineering CollegeCollege Rating: 4.7/5
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
Co-Education College |
College Code |
NRIA |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Pothavarapadu V Via Nunna ,Agiripalli M , 521212, Krishna District. |
Telephone |
08656-324999 |
Email ID |
nrihitech@rediffmail.com |
Website |
www.nrigroupofcolleges.com
|
Other Details |
Head of the Institution |
Dr. V V rao
|
Contact Number |
08656-326222 / 324999, 9393486699 / 9441174444 |
Hoste Facility |
Not Available |
|
NRI Institute of Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | AIM | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CSER | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 42500 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 42500 |
|
NRI Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
AIM | 57229 | 69845 |
CIV | 120589 | 120589 |
CSD | 48409 | 48409 |
CSE | 25128 | 31661 |
CSER | 91424 | 91424 |
CSM | 47126 | 56973 |
ECE | 61613 | 61613 |
EEE | 154679 | 154679 |
INF | 39234 | 45029 |
MEC | 169131 | 169163 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
AIM | 68940 | 62395 |
CIV | 100222 | 0 |
CSD | 45755 | 50131 |
CSE | 25008 | 29388 |
CSER | 129380 | 133399 |
CSM | 46749 | 57184 |
ECE | 62957 | 61523 |
EEE | 117749 | 141519 |
INF | 42757 | 37585 |
MEC | 0 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
AIM | 169781 | 171248 |
CIV | 120589 | 172576 |
CSD | 169191 | 171390 |
CSE | 78215 | 78215 |
CSER | 105543 | 169550 |
CSM | 144832 | 167130 |
ECE | 141553 | 172067 |
EEE | 154679 | 154679 |
INF | 141861 | 170416 |
MEC | 173540 | 173558 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
AIM | 113864 | 113864 |
CIV | 120589 | 120589 |
CSD | 171926 | 171926 |
CSE | 148574 | 148574 |
CSER | 91424 | 91424 |
CSM | 52525 | 56973 |
ECE | 166906 | 172908 |
EEE | 154679 | 154679 |
INF | 167758 | 172229 |
MEC | 173554 | 173554 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
AIM | 121622 | 123480 |
CIV | 120589 | 120589 |
CSD | 102383 | 102383 |
CSE | 41933 | 47052 |
CSER | 121750 | 161475 |
CSM | 98092 | 98092 |
ECE | 113130 | 151927 |
EEE | 164829 | 164829 |
INF | 90352 | 101093 |
MEC | 169163 | 169163 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
AIM | 123954 | 125300 |
CIV | 160363 | 160363 |
CSD | 93668 | 93668 |
CSE | 61581 | 61581 |
CSER | 163991 | 163991 |
CSM | 96336 | 100420 |
ECE | 109928 | 109928 |
EEE | 165625 | 167401 |
INF | 92095 | 94283 |
MEC | 169169 | 169169 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
AIM | 73937 | 73937 |
CIV | 120589 | 120589 |
CSD | 67433 | 84187 |
CSE | 53875 | 53875 |
CSER | 91424 | 91424 |
CSM | 47126 | 56973 |
ECE | 75535 | 77234 |
EEE | 154679 | 154679 |
INF | 54335 | 54335 |
MEC | 0 | 0 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
AIM | 96234 | 96234 |
CIV | 120589 | 120589 |
CSD | 64997 | 71762 |
CSE | 37080 | 37080 |
CSER | 109737 | 111206 |
CSM | 68721 | 68721 |
ECE | 81007 | 81007 |
EEE | 154679 | 166394 |
INF | 58645 | 84680 |
MEC | 169131 | 169163 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
AIM | 132406 | 151438 |
CIV | 120589 | 120589 |
CSD | 65410 | 91696 |
CSE | 58799 | 67138 |
CSER | 157182 | 157182 |
CSM | 105247 | 143472 |
ECE | 163991 | 163991 |
EEE | 154679 | 154679 |
INF | 39234 | 94354 |
MEC | 169163 | 169163 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|