PACE Institute of Technology & Sciences
Engineering College College Rating: 4.5/5
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
Co-Education College |
College Code |
PACE |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Nh-5 ,Near Valluramma Temple , 523272, Prakasam District. |
Telephone |
08592-278315 |
Email ID |
principal@pace.ac.in |
Website |
www.pace.ac.in
|
Other Details |
Head of the Institution |
Dr C Rajgopal
|
Contact Number |
8592-278315, 278316, 278317, 9703020577 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 84 | | Fee: 50500 |
B.E/B.Tech | CIV | 84 | | Fee: 50500 |
B.E/B.Tech | EEE | 42 | | Fee: 50500 |
B.E/B.Tech | INF | 42 | | Fee: 50500 |
B.E/B.Tech | MEC | 84 | | Fee: 50500 |
B.E/B.Tech | AUT | 42 | | Fee: 50500 |
B.E/B.Tech | CSE | 84 | | Fee: 50500 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
AUT | 36361 | 36361 | 129629 | 129629 | 36361 | 36361 |
CIT | 69282 | 69282 | 109129 | 110927 | 110473 | 113046 |
CIV | 109051 | 110061 | 119339 | 129895 | 117109 | 119226 |
CSE | 42630 | 42630 | 95079 | 95079 | 130186 | 130409 |
ECE | 54805 | 54805 | 88281 | 88281 | 93043 | 96743 |
EEE | 101718 | 119800 | 115761 | 119800 | 114098 | 119800 |
INF | 72793 | 72793 | 110390 | 119539 | 112001 | 112001 |
MEC | 127256 | 127256 | 127256 | 127256 | 127256 | 129903 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
AUT | 121287 | 81069 | 36361 | 107844 | 36361 |
CIT | 106098 | 122516 | 69282 | 82930 | 105149 |
CIV | 125163 | 128830 | 109051 | 124190 | 111157 |
CSE | 60947 | 90635 | 42630 | 69236 | 100220 |
ECE | 85702 | 106286 | 91720 | 97425 | 54805 |
EEE | 118019 | 120573 | 101718 | 123918 | 120388 |
INF | 108295 | 107231 | 72793 | 114107 | 107566 |
MEC | 127256 | 128017 | 127256 | 127256 | 127256 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
AUT | 121287 | 111106 | 36361 | 126818 | 36361 |
CIT | 109616 | 122516 | 69282 | 114101 | 105149 |
CIV | 125163 | 130041 | 110061 | 124190 | 120978 |
CSE | 60947 | 90635 | 68161 | 69236 | 100220 |
ECE | 85702 | 106286 | 91720 | 128397 | 58741 |
EEE | 119800 | 124407 | 119800 | 123918 | 120388 |
INF | 108295 | 129772 | 72793 | 114107 | 107566 |
MEC | 130200 | 129302 | 127256 | 129423 | 127256 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|