Pragati Engineering College
Engineering College College Rating: 4.9/5
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
Co-Education College |
College Code |
PRAG |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Surampalem V ,Peddapuram , 533437, East Godavari District. |
Telephone |
08852-252233 |
Email ID |
krishna_pragati@gmai.com |
Website |
www.pragath.ac.in
|
Other Details |
Head of the Institution |
Dr.A.Kailasa Rao
|
Contact Number |
08852-252233/ 34/ 35/ 32, |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 168 | | Fee: 65300 |
B.E/B.Tech | CSE | 84 | | Fee: 65300 |
B.E/B.Tech | EEE | 84 | | Fee: 65300 |
B.E/B.Tech | INF | 42 | | Fee: 65300 |
B.E/B.Tech | MEC | 126 | | Fee: 65300 |
B.E/B.Tech | CIV | 42 | | Fee: 65300 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 74380 | 110492 | 128715 | 128715 | 125128 | 125128 |
CSE | 16138 | 16208 | 75139 | 75139 | 108401 | 108401 |
ECE | 26792 | 26792 | 112936 | 129894 | 121859 | 127307 |
EEE | 83696 | 83696 | 120039 | 130151 | 109950 | 109950 |
INF | 36032 | 36032 | 121004 | 130315 | 43037 | 43037 |
MEC | 113816 | 124107 | 129668 | 129841 | 118220 | 124107 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 126430 | 125982 | 100682 | 105498 | 113908 |
CSE | 31962 | 22112 | 16138 | 25983 | 44219 |
ECE | 87310 | 43336 | 44509 | 44032 | 123551 |
EEE | 129802 | 112533 | 83696 | 125722 | 83696 |
INF | 76051 | 72194 | 36032 | 57275 | 36032 |
MEC | 113816 | 128004 | 113816 | 127316 | 113816 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 126430 | 125982 | 110492 | 118143 | 113908 |
CSE | 38449 | 23608 | 16208 | 25983 | 44219 |
ECE | 87310 | 44850 | 54245 | 51409 | 123551 |
EEE | 129802 | 112533 | 83696 | 125722 | 88415 |
INF | 90709 | 72849 | 36032 | 57275 | 75717 |
MEC | 124107 | 128716 | 124107 | 127316 | 124107 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|