| 
                
                    | Prakasam Engineering College Engineering CollegeCollege Rating: 4.3/5 |  
                    | Affliated to | JNTU Kakinada | Established | 2001 |  
                    |  | Co-Education College | College Code | PKSK |  
                    | Minority | Non-Minority College | College Region | AU |  
                    | Contact Details |  
                    | Address | O V Road ,Kandukur , 523105, Prakasam District. |  
                    | Telephone | 08598-222288 |  
                    | Email ID | prakasamengineeringcolleg |  
                    | Website | www.prakasamengineeringcollege.com |  
                    | Other Details |  
                    | Head of the Institution | Dr.Kancharla Ramaiah |  
                    | Contact Number | 08598-222288/ 221300/ 9849115222, 9849115222 |  
                    | Hoste Facility | Both Boys and Girls |  | 
 |  
               
                    | Prakasam Engineering College  Courses Offered, Intake & Fee Details |  
                    | 
			
				
					| Courses Offered | Specialization | Intake | Eligibility | Remarks |  
					| B.E/B.Tech | CAI |  | Inter - MPC | Fee: 38000 |  
					| B.E/B.Tech | CIV |  | Inter - MPC | Fee: 38000 |  
					| B.E/B.Tech | CSC |  | Inter - MPC | Fee: 38000 |  
					| B.E/B.Tech | CSE |  | Inter - MPC | Fee: 38000 |  
					| B.E/B.Tech | ECE |  | Inter - MPC | Fee: 38000 |  
					| B.E/B.Tech | EEE |  | Inter - MPC | Fee: 38000 |  
					| B.E/B.Tech | MEC |  | Inter - MPC | Fee: 38000 |  |  
                    | Prakasam Engineering College   Cutoff Ranks - Opening & Closing Ranks |  | Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
 |  
                    | Cutoff Ranks OC Boys - OC Girls Last Ranks
			
				
					| Course | OC Boys Cutoff | OC Girls Cutoff |  
					| CAI | 110315 | 110315 |  
					| CIV | 135173 | 135173 |  
					| CSC | 108487 | 108487 |  
					| CSE | 93799 | 93799 |  
					| ECE | 134386 | 149484 |  
					| EEE | 86550 | 140472 |  
					| MEC | 22060 | 61661 |  Cutoff Ranks EWS Boys - EWS Girls Last Ranks
			
				
					| Course | EWS Boys Cutoff | EWS Girls Cutoff |  
					| CAI | 135240 | 123663 |  
					| CIV | 0 | 0 |  
					| CSC | 146392 | 114919 |  
					| CSE | 98025 | 97160 |  
					| ECE | 168943 | 160363 |  
					| EEE | 164172 | 0 |  
					| MEC | 0 | 0 |  Cutoff Ranks SC Boys - SC Girls Last Ranks
			
				
					| Course | SC Boys Cutoff | SC Girls Cutoff |  
					| CAI | 171682 | 172467 |  
					| CIV | 153008 | 164089 |  
					| CSC | 169889 | 169889 |  
					| CSE | 171653 | 171653 |  
					| ECE | 173257 | 173257 |  
					| EEE | 172369 | 172369 |  
					| MEC | 172969 | 172969 |  Cutoff Ranks ST Boys - ST Girls Last Ranks
			
				
					| Course | ST Boys Cutoff | ST Girls Cutoff |  
					| CAI | 113326 | 113326 |  
					| CIV | 135173 | 135173 |  
					| CSC | 108487 | 108487 |  
					| CSE | 172653 | 172653 |  
					| ECE | 150729 | 171567 |  
					| EEE | 162017 | 162017 |  
					| MEC | 143874 | 143874 |  
 
 Cutoff Ranks BCA Boys - BCA Girls Last Ranks
			
				
					| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |  
					| CAI | 164348 | 164348 |  
					| CIV | 135173 | 135173 |  
					| CSC | 155595 | 155595 |  
					| CSE | 144594 | 154733 |  
					| ECE | 162658 | 162658 |  
					| EEE | 86550 | 140472 |  
					| MEC | 80312 | 143778 |  Cutoff Ranks BCB Boys - BCB Girls Last Ranks
			
				
					| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |  
					| CAI | 167749 | 167749 |  
					| CIV | 135173 | 135173 |  
					| CSC | 108487 | 140254 |  
					| CSE | 166843 | 166843 |  
					| ECE | 156152 | 159501 |  
					| EEE | 168533 | 168533 |  
					| MEC | 131836 | 131836 |  Cutoff Ranks BCC Boys - BCC Girls Last Ranks
			
				
					| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |  
					| CAI | 110315 | 126072 |  
					| CIV | 135173 | 135173 |  
					| CSC | 108487 | 108487 |  
					| CSE | 128945 | 128945 |  
					| ECE | 156867 | 156867 |  
					| EEE | 86550 | 140472 |  
					| MEC | 22060 | 61661 |  Cutoff Ranks BCD Boys - BCD Girls Last Ranks
			
				
					| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |  
					| CAI | 156257 | 156257 |  
					| CIV | 135173 | 135173 |  
					| CSC | 157729 | 157729 |  
					| CSE | 132311 | 132311 |  
					| ECE | 168396 | 168396 |  
					| EEE | 167595 | 167595 |  
					| MEC | 22060 | 61661 |  Cutoff Ranks BCE Boys - BCE Girls Last Ranks
			
				
					| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |  
					| CAI | 110315 | 127673 |  
					| CIV | 144191 | 144191 |  
					| CSC | 144565 | 144565 |  
					| CSE | 163311 | 163311 |  
					| ECE | 159481 | 159481 |  
					| EEE | 86550 | 140472 |  
					| MEC | 22060 | 61661 |  
 |  | 
	
	
	 
Note about Last Ranks: 
1.For MBBS/BDS approximate state ranks given. 
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated 
3.Remaining courses 2022 cutoff ranks will be updated soon. 
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
 |  |