PVKK Institute of Technology
Engineering CollegeCollege Rating: 3.7/5
|
|
Affliated to |
JNTU Ananthapur |
Established |
2008 |
|
|
Co-Education College |
College Code |
PVKK |
|
Minority |
Non-Minority College |
College Region |
SVU |
|
Contact Details |
|
Address |
Sanapa Road ,Rudrampeta , 515001, Anantapur District. |
|
Telephone |
8554248096 |
|
Email ID |
principalpvkkit@gmail.com |
|
Website |
www.pvkkinstitutions.org
|
|
Other Details |
|
Head of the Institution |
Dr. GT Naidu
|
|
Contact Number |
08554-248094, |
|
Hoste Facility |
Both Boys and Girls |
|
|
PVKK Institute of Technology Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 35000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 35000 |
| B.E/B.Tech | CSG | | Inter - MPC | Fee: 35000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 35000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 35000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 35000 |
|
PVKK Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| CIV | 153821 | 153821 |
| CSE | 69232 | 69232 |
| CSG | 86861 | 86861 |
| ECE | 111606 | 111606 |
| EEE | 112828 | 112828 |
| MEC | 153605 | 153605 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| CIV | 140982 | 0 |
| CSE | 89913 | 82848 |
| CSG | 100117 | 114899 |
| ECE | 124580 | 121750 |
| EEE | 123487 | 160608 |
| MEC | 144594 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| CIV | 164454 | 164454 |
| CSE | 140039 | 140039 |
| CSG | 165577 | 171957 |
| ECE | 172331 | 172331 |
| EEE | 138345 | 165818 |
| MEC | 153605 | 160469 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| CIV | 153821 | 171471 |
| CSE | 162295 | 166840 |
| CSG | 98986 | 98986 |
| ECE | 126580 | 126580 |
| EEE | 126144 | 152478 |
| MEC | 161367 | 161367 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| CIV | 153821 | 153821 |
| CSE | 91720 | 91720 |
| CSG | 119476 | 119476 |
| ECE | 115834 | 115834 |
| EEE | 163084 | 165282 |
| MEC | 153605 | 153605 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| CIV | 153821 | 153821 |
| CSE | 101194 | 101680 |
| CSG | 120624 | 138969 |
| ECE | 122402 | 133901 |
| EEE | 165301 | 165301 |
| MEC | 153605 | 153605 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| CIV | 153821 | 153821 |
| CSE | 69232 | 69232 |
| CSG | 86861 | 120846 |
| ECE | 111606 | 111606 |
| EEE | 159370 | 159370 |
| MEC | 153605 | 153605 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| CIV | 158694 | 158694 |
| CSE | 105818 | 109215 |
| CSG | 118625 | 127066 |
| ECE | 153232 | 168985 |
| EEE | 138639 | 138639 |
| MEC | 165108 | 165108 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| CIV | 153821 | 153821 |
| CSE | 69232 | 69232 |
| CSG | 112518 | 167184 |
| ECE | 129723 | 129723 |
| EEE | 136047 | 136047 |
| MEC | 153605 | 169084 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|