Pydah College of Engineering & Technology
Engineering College College Rating: 4.1/5
|
Affliated to |
JNTU Kakinada |
Established |
2002 |
|
Co-Education College |
College Code |
PYDA |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Gambheeram , Visakhapatnam District. |
Telephone |
08933-222942 |
Email ID |
|
Website |
www.pydah.org
|
Other Details |
Head of the Institution |
Dr. B . Balakrishna
|
Contact Number |
08933-222942 /854, 9948666778 |
Hoste Facility |
Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | 84 | | Fee: 39100 |
B.E/B.Tech | EEE | 84 | | Fee: 39100 |
B.E/B.Tech | CSE | 84 | | Fee: 39100 |
B.E/B.Tech | ECE | 84 | | Fee: 39100 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 0 | 0 | 118843 | 121175 | 0 | 0 |
CSE | 42992 | 70158 | 116640 | 116640 | 85471 | 94845 |
ECE | 83419 | 90254 | 130051 | 130051 | 83419 | 94553 |
MEC | 0 | 0 | 113185 | 113185 | 104858 | 104858 |
CIV | 0 | 0 | 118843 | 121175 | 0 | 0 |
CSE | 42992 | 70158 | 116640 | 116640 | 85471 | 94845 |
ECE | 83419 | 90254 | 130051 | 130051 | 83419 | 94553 |
MEC | 0 | 0 | 113185 | 113185 | 104858 | 104858 |
EEE | 110877 | 134678 | 110877 | 134678 | 127067 | 134678 |
EEE | 110877 | 134678 | 110877 | 134678 | 127067 | 134678 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 0 | 82619 | 0 | 107846 | 0 |
CSE | 96045 | 92771 | 98380 | 106513 | 122566 |
ECE | 100752 | 108119 | 83419 | 105946 | 96610 |
MEC | 89153 | 99714 | 73609 | 126557 | 0 |
CIV | 0 | 82619 | 0 | 107846 | 0 |
CSE | 96045 | 92771 | 98380 | 106513 | 122566 |
ECE | 100752 | 108119 | 83419 | 105946 | 96610 |
MEC | 89153 | 99714 | 73609 | 126557 | 0 |
EEE | 110877 | 110877 | 110877 | 110877 | 110877 |
EEE | 110877 | 110877 | 110877 | 110877 | 110877 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 0 | 82619 | 0 | 107846 | 0 |
CSE | 96045 | 120219 | 98380 | 116945 | 128673 |
ECE | 105810 | 108119 | 94184 | 111918 | 96610 |
MEC | 89153 | 99714 | 73609 | 126557 | 128781 |
CIV | 0 | 82619 | 0 | 107846 | 0 |
CSE | 96045 | 120219 | 98380 | 116945 | 128673 |
ECE | 105810 | 108119 | 94184 | 111918 | 96610 |
MEC | 89153 | 99714 | 73609 | 126557 | 128781 |
EEE | 140819 | 134678 | 134678 | 134678 | 134678 |
EEE | 140819 | 134678 | 134678 | 134678 | 134678 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|