Raghu Engineering College
Engineering CollegeCollege Rating: 4.8/5
|
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
|
Co-Education College |
College Code |
RAGU |
|
Minority |
Non-Minority College |
College Region |
AU |
|
Contact Details |
|
Address |
Dakamarri ,Bheemunipatnam M , 531162, Visakhapatnam District. |
|
Telephone |
8922248001 |
|
Email ID |
principal@raghuenggcollege.com |
|
Website |
www.raghuenggcollege.com
|
|
Other Details |
|
Head of the Institution |
Dr.B.V.Ramana Murthy
|
|
Contact Number |
08922-248001/ 2/ 3/ 248011, 9949095892 |
|
Hoste Facility |
Boys |
|
|
Raghu Engineering College Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CSC | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | CSO | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 69700 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 69700 |
|
Raghu Engineering College Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| CIV | 77172 | 81066 |
| CSC | 17607 | 17607 |
| CSD | 28620 | 28620 |
| CSE | 17929 | 17929 |
| CSM | 18879 | 23755 |
| CSO | 169131 | 169131 |
| ECE | 18075 | 32480 |
| EEE | 34018 | 62191 |
| MEC | 110058 | 159172 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| CIV | 133260 | 0 |
| CSC | 32219 | 30580 |
| CSD | 37424 | 35293 |
| CSE | 19374 | 23141 |
| CSM | 28759 | 28268 |
| CSO | 40445 | 62639 |
| ECE | 60540 | 69296 |
| EEE | 103521 | 81358 |
| MEC | 157804 | 106367 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| CIV | 140624 | 140624 |
| CSC | 89142 | 115472 |
| CSD | 114744 | 135844 |
| CSE | 56090 | 73154 |
| CSM | 101832 | 165392 |
| CSO | 170453 | 172047 |
| ECE | 119734 | 157053 |
| EEE | 169484 | 173403 |
| MEC | 162514 | 162514 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| CIV | 77172 | 121209 |
| CSC | 165392 | 167685 |
| CSD | 173343 | 173343 |
| CSE | 77352 | 77352 |
| CSM | 116096 | 170235 |
| CSO | 169131 | 169131 |
| ECE | 171267 | 172190 |
| EEE | 125481 | 125481 |
| MEC | 119413 | 159172 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| CIV | 167128 | 167128 |
| CSC | 37162 | 37835 |
| CSD | 37759 | 40688 |
| CSE | 23804 | 23893 |
| CSM | 30174 | 40705 |
| CSO | 169131 | 169131 |
| ECE | 51182 | 55668 |
| EEE | 90103 | 90103 |
| MEC | 155401 | 159172 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| CIV | 114348 | 133131 |
| CSC | 32874 | 48297 |
| CSD | 43700 | 48378 |
| CSE | 26164 | 45902 |
| CSM | 37621 | 48545 |
| CSO | 169131 | 169131 |
| ECE | 70990 | 84611 |
| EEE | 106643 | 120129 |
| MEC | 148353 | 159172 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| CIV | 77172 | 81066 |
| CSC | 17607 | 17607 |
| CSD | 28620 | 31465 |
| CSE | 50678 | 50678 |
| CSM | 18879 | 39815 |
| CSO | 169131 | 169131 |
| ECE | 32336 | 32480 |
| EEE | 55990 | 63403 |
| MEC | 110058 | 159172 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| CIV | 103701 | 103701 |
| CSC | 29908 | 38314 |
| CSD | 31844 | 40630 |
| CSE | 21297 | 21297 |
| CSM | 30994 | 37071 |
| CSO | 169131 | 169131 |
| ECE | 45917 | 53065 |
| EEE | 71697 | 87920 |
| MEC | 125066 | 164350 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| CIV | 163878 | 163878 |
| CSC | 143483 | 143483 |
| CSD | 87802 | 111675 |
| CSE | 28771 | 139431 |
| CSM | 103954 | 155069 |
| CSO | 169131 | 169131 |
| ECE | 106791 | 113893 |
| EEE | 104002 | 104002 |
| MEC | 151561 | 159172 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|