Raghu institute of Technology
Engineering College College Rating: 4.2/5
|
Affliated to |
JNTU Kakinada |
Established |
2007 |
|
Co-Education College |
College Code |
RITV |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Dakamarri P ,Bheemunipatnam M , 531162, Visakhapatnam District. |
Telephone |
8922248013 |
Email ID |
principal@raghuinstech.com |
Website |
www.raghuinstech.com
|
Other Details |
Head of the Institution |
Dr. K Raghu
|
Contact Number |
08922-248003/13 2568334, 9949095892 |
Hoste Facility |
Boys |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | INF | 42 | | Fee: 35500 |
B.E/B.Tech | CIV | 42 | | Fee: 35500 |
B.E/B.Tech | CSE | 42 | | Fee: 35500 |
B.E/B.Tech | ECE | 84 | | Fee: 35500 |
B.E/B.Tech | MEC | 84 | | Fee: 35500 |
B.E/B.Tech | EEE | 42 | | Fee: 35500 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 123051 | 123051 | 123051 | 123051 | 123051 | 123051 |
CSE | 42528 | 42528 | 129557 | 129557 | 121314 | 121314 |
ECE | 54479 | 70932 | 65996 | 80066 | 68383 | 88389 |
EEE | 130056 | 130085 | 130583 | 130583 | 130515 | 130569 |
MEC | 130056 | 130085 | 130056 | 130085 | 130056 | 130085 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 123051 | 123051 | 123051 | 123051 | 123051 |
CSE | 97797 | 103139 | 42528 | 48893 | 96338 |
ECE | 126746 | 113739 | 68392 | 70643 | 100501 |
EEE | 130110 | 130056 | 130056 | 130146 | 130056 |
MEC | 130056 | 130056 | 0 | 130056 | 130056 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 123051 | 123051 | 123051 | 123051 | 123051 |
CSE | 97797 | 103139 | 50154 | 49147 | 96338 |
ECE | 126746 | 113739 | 70932 | 85402 | 100501 |
EEE | 130110 | 130085 | 130085 | 130146 | 130085 |
MEC | 130085 | 130085 | 0 | 130085 | 130085 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|