RVR & JC College of Engineering
Engineering College College Rating: 5/5
|
Affliated to |
Acharya Nagarjuna University |
Established |
1985 |
|
Co-Education College |
College Code |
RVJC |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Chandramoulipuram ,Chowdavaram , 522019, Guntur District. |
Telephone |
8632288201 |
Email ID |
principal@rvrjcce.ac.in |
Website |
www.rvrjcce.ac.in
|
Other Details |
Head of the Institution |
Dr. P.S. Sankara Rao
|
Contact Number |
0863-2288201-4/2255254 /2288273/74, 0863-2232505 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | INF | 84 | | Fee: 71500 |
B.E/B.Tech | CHE | 42 | | Fee: 71500 |
B.E/B.Tech | MEC | 126 | | Fee: 71500 |
B.E/B.Tech | CIV | 126 | | Fee: 71500 |
B.E/B.Tech | CSE | 126 | | Fee: 71500 |
B.E/B.Tech | EEE | 126 | | Fee: 71500 |
B.E/B.Tech | ECE | 126 | | Fee: 71500 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CSB | 11640 | 11640 | 121604 | 129100 | 11640 | 11798 |
CSE | 5856 | 6035 | 31113 | 47760 | 61831 | 91360 |
ECE | 12167 | 13978 | 47958 | 50428 | 61563 | 91090 |
EEE | 27530 | 30642 | 87423 | 111666 | 125867 | 125867 |
INF | 15165 | 15165 | 76396 | 81943 | 108959 | 118641 |
MEC | 36915 | 77213 | 129545 | 129545 | 118593 | 123943 |
CHE | 71039 | 129759 | 103360 | 129759 | 71039 | 129759 |
CIV | 71229 | 71229 | 95640 | 109435 | 123587 | 129416 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CSB | 95301 | 37780 | 11640 | 12701 | 79871 |
CSE | 13722 | 11253 | 16383 | 10702 | 9002 |
ECE | 23916 | 18161 | 34326 | 19986 | 18157 |
EEE | 68974 | 125399 | 100311 | 125212 | 39199 |
INF | 41711 | 27397 | 15165 | 22018 | 34361 |
MEC | 71830 | 106001 | 36915 | 109317 | 81441 |
CHE | 115986 | 128269 | 71039 | 112136 | 71039 |
CIV | 87793 | 128472 | 103275 | 109095 | 123446 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CSB | 95301 | 37780 | 11640 | 17468 | 79871 |
CSE | 14290 | 14059 | 16383 | 12685 | 9002 |
ECE | 23916 | 21416 | 44519 | 19986 | 28990 |
EEE | 99752 | 125399 | 100311 | 125212 | 86719 |
INF | 77266 | 27397 | 94653 | 33650 | 34361 |
MEC | 85347 | 122253 | 77213 | 109317 | 86054 |
CHE | 129759 | 129759 | 129759 | 129759 | 129759 |
CIV | 126418 | 128472 | 103275 | 110695 | 123446 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|