Sasi Institute of Technology & Engineering
Engineering College College Rating: 4.3/5
|
Affliated to |
JNTU Kakinada |
Established |
2002 |
|
Co-Education College |
College Code |
SASI |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Tadepalligudem ,Kadakatia , West Godavari District. |
Telephone |
8818244989 |
Email ID |
principal@sani.ac.in |
Website |
www.sasi.ac.in
|
Other Details |
Head of the Institution |
Dr.Y.Sudheer Babu
|
Contact Number |
08818-244986/ 7/ 9/ 90/ 628, |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | 84 | | Fee: 35000 |
B.E/B.Tech | MEC | 84 | | Fee: 35000 |
B.E/B.Tech | CSE | 84 | | Fee: 35000 |
B.E/B.Tech | INF | 42 | | Fee: 35000 |
B.E/B.Tech | CIV | 42 | | Fee: 35000 |
B.E/B.Tech | ECE | 84 | | Fee: 35000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 98279 | 98279 | 112954 | 127500 | 98279 | 121538 |
CSE | 29689 | 29689 | 121898 | 121898 | 126644 | 126644 |
ECE | 50510 | 50510 | 121855 | 128003 | 51068 | 52907 |
EEE | 105776 | 124025 | 117611 | 124025 | 127268 | 127268 |
INF | 53527 | 53527 | 55372 | 56311 | 53527 | 53527 |
MEC | 69655 | 79609 | 127946 | 127946 | 85675 | 121758 |
PET | 30392 | 80224 | 60851 | 138926 | 30392 | 80224 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 98279 | 101663 | 98279 | 103252 | 98279 |
CSE | 125286 | 63149 | 42177 | 68842 | 126195 |
ECE | 122507 | 99088 | 110453 | 92958 | 107261 |
EEE | 105776 | 105776 | 105776 | 115129 | 105776 |
INF | 53527 | 115709 | 80553 | 83910 | 58900 |
MEC | 102222 | 92249 | 69655 | 105613 | 118173 |
PET | 30392 | 30392 | 30392 | 30392 | 30392 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 98279 | 111586 | 98279 | 103252 | 98279 |
CSE | 125286 | 69979 | 42177 | 68842 | 126195 |
ECE | 122507 | 104916 | 110453 | 92958 | 107261 |
EEE | 124025 | 124025 | 124025 | 124025 | 124025 |
INF | 58603 | 115709 | 80553 | 109396 | 58900 |
MEC | 102222 | 92249 | 79609 | 124171 | 118173 |
PET | 80224 | 80224 | 80224 | 100301 | 80224 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|