| 
                
                    | Sree Vahini Institute of Science & Technology Engineering CollegeCollege Rating: 3.6/5 |  
                    | Affliated to | JNTU Kakinada | Established | 2008 |  
                    |  | Co-Education College | College Code | VHNI |  
                    | Minority | Non-Minority College | College Region | AU |  
                    | Contact Details |  
                    | Address | Nadim Tiruvuru ,Beside Ganesh Temple , 521235, Krishna District. |  
                    | Telephone | 08673-203199 |  
                    | Email ID | sreevahini@gmail.com |  
                    | Website | www.sreevahini.cm |  
                    | Other Details |  
                    | Head of the Institution | Dr. R Nagendra Babu |  
                    | Contact Number | 08673-203199 / 251100, 9848983044 / 9440166806 |  
                    | Hoste Facility | Boys |  | 
 |  
               
                    | Sree Vahini Institute of Science & Technology  Courses Offered, Intake & Fee Details |  
                    | 
			
				
					| Courses Offered | Specialization | Intake | Eligibility | Remarks |  
					| B.E/B.Tech | AIM |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | CIV |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | CSD |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | CSE |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | ECE |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | EEE |  | Inter - MPC | Fee: 35000 |  
					| B.E/B.Tech | MEC |  | Inter - MPC | Fee: 35000 |  |  
                    | Sree Vahini Institute of Science & Technology   Cutoff Ranks - Opening & Closing Ranks |  | Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
 |  
                    | Cutoff Ranks OC Boys - OC Girls Last Ranks
			
				
					| Course | OC Boys Cutoff | OC Girls Cutoff |  
					| AIM | 52042 | 103216 |  
					| CIV | 92547 | 92547 |  
					| CSD | 114488 | 114488 |  
					| CSE | 87235 | 87235 |  
					| ECE | 131047 | 152842 |  
					| EEE | 44486 | 108426 |  
					| MEC | 169131 | 169163 |  Cutoff Ranks EWS Boys - EWS Girls Last Ranks
			
				
					| Course | EWS Boys Cutoff | EWS Girls Cutoff |  
					| AIM | 108908 | 104129 |  
					| CIV | 0 | 0 |  
					| CSD | 127848 | 122811 |  
					| CSE | 89432 | 88176 |  
					| ECE | 157945 | 161491 |  
					| EEE | 0 | 0 |  
					| MEC | 0 | 0 |  Cutoff Ranks SC Boys - SC Girls Last Ranks
			
				
					| Course | SC Boys Cutoff | SC Girls Cutoff |  
					| AIM | 140624 | 140624 |  
					| CIV | 92547 | 92547 |  
					| CSD | 156402 | 156402 |  
					| CSE | 125235 | 125235 |  
					| ECE | 172215 | 172273 |  
					| EEE | 172920 | 173000 |  
					| MEC | 169131 | 169163 |  Cutoff Ranks ST Boys - ST Girls Last Ranks
			
				
					| Course | ST Boys Cutoff | ST Girls Cutoff |  
					| AIM | 171764 | 171764 |  
					| CIV | 135622 | 149847 |  
					| CSD | 163090 | 163090 |  
					| CSE | 129308 | 129308 |  
					| ECE | 170680 | 170680 |  
					| EEE | 173072 | 173072 |  
					| MEC | 173554 | 173554 |  
 
 Cutoff Ranks BCA Boys - BCA Girls Last Ranks
			
				
					| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |  
					| AIM | 149758 | 149758 |  
					| CIV | 92547 | 92547 |  
					| CSD | 153008 | 153720 |  
					| CSE | 151536 | 151536 |  
					| ECE | 167970 | 167970 |  
					| EEE | 173461 | 173461 |  
					| MEC | 169131 | 169163 |  Cutoff Ranks BCB Boys - BCB Girls Last Ranks
			
				
					| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |  
					| AIM | 120842 | 120902 |  
					| CIV | 92547 | 92547 |  
					| CSD | 156360 | 168196 |  
					| CSE | 112162 | 112162 |  
					| ECE | 169026 | 169026 |  
					| EEE | 44486 | 173160 |  
					| MEC | 169169 | 169169 |  Cutoff Ranks BCC Boys - BCC Girls Last Ranks
			
				
					| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |  
					| AIM | 52042 | 103216 |  
					| CIV | 92547 | 92547 |  
					| CSD | 114488 | 167020 |  
					| CSE | 95824 | 95824 |  
					| ECE | 132850 | 152842 |  
					| EEE | 44486 | 108426 |  
					| MEC | 0 | 0 |  Cutoff Ranks BCD Boys - BCD Girls Last Ranks
			
				
					| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |  
					| AIM | 143847 | 143847 |  
					| CIV | 92547 | 92547 |  
					| CSD | 159352 | 160727 |  
					| CSE | 92547 | 92547 |  
					| ECE | 160469 | 160469 |  
					| EEE | 44486 | 173293 |  
					| MEC | 169142 | 169163 |  Cutoff Ranks BCE Boys - BCE Girls Last Ranks
			
				
					| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |  
					| AIM | 144623 | 149230 |  
					| CIV | 92547 | 92547 |  
					| CSD | 155841 | 155841 |  
					| CSE | 121161 | 121161 |  
					| ECE | 142489 | 152842 |  
					| EEE | 44486 | 108426 |  
					| MEC | 169163 | 169163 |  
 |  | 
	
	
	 
Note about Last Ranks: 
1.For MBBS/BDS approximate state ranks given. 
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated 
3.Remaining courses 2022 cutoff ranks will be updated soon. 
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
 |  |