Sri Sai Institute of Technology & Sciences
Engineering College College Rating: 3.7/5
|
Affliated to |
JNTU Ananthapur |
Established |
2001 |
|
Co-Education College |
College Code |
SRSR |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Rayachoti , 516270, 516270, Kadapa District. |
Telephone |
08561-237198 |
Email ID |
ssits@prl.rediffmail.com |
Website |
www.ssit.ac.in
|
Other Details |
Head of the Institution |
Dr. P Ramesh Kumar
|
Contact Number |
08561-256018 257198, |
Hoste Facility |
Not Available |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | 42 | | Fee: 38700 |
B.E/B.Tech | EEE | 63 | | Fee: 38700 |
B.E/B.Tech | INF | 63 | | Fee: 38700 |
B.E/B.Tech | ECE | 126 | | Fee: 38700 |
B.E/B.Tech | CSE | 84 | | Fee: 38700 |
B.E/B.Tech | MEC | 42 | | Fee: 38700 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CSE | 115036 | 117987 | 129382 | 129382 | 128072 | 128072 |
ECE | 103480 | 103480 | 103480 | 103480 | 123202 | 123202 |
CIV | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 |
EEE | 131222 | 131222 | 131222 | 131222 | 131222 | 131222 |
MEC | 141749 | 141749 | 141749 | 141749 | 141749 | 141749 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CSE | 115036 | 115036 | 115036 | 115036 | 115036 |
ECE | 103480 | 103480 | 103480 | 103480 | 103480 |
CIV | 1805 | 1805 | 1805 | 1805 | 1805 |
EEE | 131222 | 131222 | 131222 | 131222 | 131222 |
MEC | 141749 | 141749 | 141749 | 141749 | 141749 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CSE | 117987 | 117987 | 117987 | 117987 | 117987 |
ECE | 103480 | 103480 | 103480 | 103480 | 103480 |
CIV | 1805 | 1805 | 1805 | 1805 | 1805 |
EEE | 131222 | 131222 | 131222 | 131222 | 131222 |
MEC | 141749 | 141749 | 141749 | 141749 | 141749 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|