| 
                
                    | Sri Vaishnavi College of Engineering Engineering CollegeCollege Rating: 4/5 |  
                    | Affliated to | JNTU Kakinada | Established | 2008 |  
                    |  | Co-Education College | College Code | VAIS |  
                    | Minority | Non-Minority College | College Region | AU |  
                    | Contact Details |  
                    | Address | Singupuram V ,Srikakulam Mandal , 532185, Srikakulam District. |  
                    | Telephone | 08942-211668 |  
                    | Email ID | vaishnavi_coe@yahoo.com |  
                    | Website | www.srivaishnavi.co.in |  
                    | Other Details |  
                    | Head of the Institution |  |  
                    | Contact Number | 08942-244168/9, 08941-211668 |  
                    | Hoste Facility | Boys |  | 
 |  
               
                    | Sri Vaishnavi College of Engineering  Courses Offered, Intake & Fee Details |  
                    | 
			
				
					| Courses Offered | Specialization | Intake | Eligibility | Remarks |  
					| B.E/B.Tech | CIV | 0 |  | Fee: 35000 |  
					| B.E/B.Tech | CSE | 42 |  | Fee: 35000 |  
					| B.E/B.Tech | ECE | 84 |  | Fee: 35000 |  
					| B.E/B.Tech | EEE | 42 |  | Fee: 35000 |  
					| B.E/B.Tech | MEC | 42 |  | Fee: 35000 |  |  
                    | Sri Vaishnavi College of Engineering   Cutoff Ranks - Opening & Closing Ranks |  | Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
 |  
                    | Cutoff Ranks OC Boys - OC Girls Last Ranks
			
				
					| Course | OC Boys Cutoff | OC Girls Cutoff |  
					| CIV | 137343 | 137343 |  
					| CSE | 90627 | 105109 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
					| CIV | 137343 | 137343 |  
					| CSE | 90627 | 105109 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  Cutoff Ranks EWS Boys - EWS Girls Last Ranks
			
				
					| Course | EWS Boys Cutoff | EWS Girls Cutoff |  
					| CIV |  |  |  
					| CSE |  |  |  
					| ECE |  |  |  
					| MEC |  |  |  
					| CIV |  |  |  
					| CSE |  |  |  
					| ECE |  |  |  
					| MEC |  |  |  Cutoff Ranks SC Boys - SC Girls Last Ranks
			
				
					| Course | SC Boys Cutoff | SC Girls Cutoff |  
					| CIV | 137818 | 137818 |  
					| CSE | 127548 | 127548 |  
					| ECE | 103442 | 114855 |  
					| MEC | 135127 | 135127 |  
					| CIV | 137818 | 137818 |  
					| CSE | 127548 | 127548 |  
					| ECE | 103442 | 114855 |  
					| MEC | 135127 | 135127 |  Cutoff Ranks ST Boys - ST Girls Last Ranks
			
				
					| Course | ST Boys Cutoff | ST Girls Cutoff |  
					| CIV | 137779 | 137779 |  
					| CSE | 118132 | 118132 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
					| CIV | 137779 | 137779 |  
					| CSE | 118132 | 118132 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
 
 Cutoff Ranks BCA Boys - BCA Girls Last Ranks
			
				
					| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |  
					| CIV | 137383 | 137383 |  
					| CSE | 106791 | 106791 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
					| CIV | 137383 | 137383 |  
					| CSE | 106791 | 106791 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  Cutoff Ranks BCB Boys - BCB Girls Last Ranks
			
				
					| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |  
					| CIV | 137441 | 137441 |  
					| CSE | 90627 | 105109 |  
					| ECE | 133345 | 133345 |  
					| MEC | 135127 | 135127 |  
					| CIV | 137441 | 137441 |  
					| CSE | 90627 | 105109 |  
					| ECE | 133345 | 133345 |  
					| MEC | 135127 | 135127 |  Cutoff Ranks BCC Boys - BCC Girls Last Ranks
			
				
					| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |  
					| CIV | 0 | 137343 |  
					| CSE | 90627 | 105109 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
					| CIV | 0 | 137343 |  
					| CSE | 90627 | 105109 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  Cutoff Ranks BCD Boys - BCD Girls Last Ranks
			
				
					| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |  
					| CIV | 137405 | 137405 |  
					| CSE | 90627 | 105109 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
					| CIV | 137405 | 137405 |  
					| CSE | 90627 | 105109 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  Cutoff Ranks BCE Boys - BCE Girls Last Ranks
			
				
					| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |  
					| CIV | 137343 | 137343 |  
					| CSE | 90627 | 122306 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
					| CIV | 137343 | 137343 |  
					| CSE | 90627 | 122306 |  
					| ECE | 100663 | 114855 |  
					| MEC | 135127 | 135127 |  
 |  | 
	
	
	 
Note about Last Ranks: 
1.For MBBS/BDS approximate state ranks given. 
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated 
3.Remaining courses 2022 cutoff ranks will be updated soon. 
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
 |  |