Sri Vani School of Engineering
Engineering College College Rating: 3/5
|
Affliated to |
JNTU Kakinada |
Established |
2009 |
|
Co-Education College |
College Code |
VANI |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Chevuturu ,G Konduru ,Vijayawada 521229, Krishna District. |
Telephone |
9849149684 |
Email ID |
principal@srivanigroup.in |
Website |
www.srivanigroup.in
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CSE | 84 | | Fee: 45900 |
B.E/B.Tech | EEE | 84 | | Fee: 45900 |
B.E/B.Tech | ECE | 84 | | Fee: 45900 |
B.E/B.Tech | PHM | 35 | | Fee: 35000 |
B.E/B.Tech | MEC | 84 | | Fee: 45900 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CSE | 111778 | 111778 | 111778 | 111778 | 111778 | 111778 |
EEE | 142856 | 142856 | 143050 | 143050 | 143029 | 143029 |
PHM | 94362 | 94362 | 94362 | 94362 | 94362 | 94362 |
CSE | 111778 | 111778 | 111778 | 111778 | 111778 | 111778 |
EEE | 142856 | 142856 | 143050 | 143050 | 143029 | 143029 |
PHM | 94362 | 94362 | 94362 | 94362 | 94362 | 94362 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CSE | 111778 | 111778 | 111778 | 111778 | 111778 |
EEE | 142856 | 142870 | 0 | 142892 | 142910 |
PHM | 94362 | 94362 | 94362 | 94362 | 94362 |
CSE | 111778 | 111778 | 111778 | 111778 | 111778 |
EEE | 142856 | 142870 | 0 | 142892 | 142910 |
PHM | 94362 | 94362 | 94362 | 94362 | 94362 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CSE | 111778 | 111778 | 111778 | 111778 | 111778 |
EEE | 142856 | 142870 | 142856 | 142892 | 142910 |
PHM | 94362 | 94362 | 94362 | 94362 | 94362 |
CSE | 111778 | 111778 | 111778 | 111778 | 111778 |
EEE | 142856 | 142870 | 142856 | 142892 | 142910 |
PHM | 94362 | 94362 | 94362 | 94362 | 94362 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|