Sri Vasavi Engineering College
Engineering College College Rating: 4.6/5
|
Affliated to |
JNTU Kakinada |
Established |
2001 |
|
Co-Education College |
College Code |
VSVT |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Pedatadepalli M ,Tadepalligudem V , 534101, West Godavari District. |
Telephone |
08818-284355 |
Email ID |
principalsvec@yahoo.co.in |
Website |
www.srivasaviengg.ac.in
|
Other Details |
Head of the Institution |
Dr. A V Bhaskar Rao
|
Contact Number |
08818-220455/ 284322/ 55, 9848144836 / 9866272111 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | INF | 42 | | Fee: 56500 |
B.E/B.Tech | ECE | 126 | | Fee: 56500 |
B.E/B.Tech | MEC | 84 | | Fee: 56500 |
B.E/B.Tech | EEE | 84 | | Fee: 56500 |
B.E/B.Tech | CIV | 42 | | Fee: 56500 |
B.E/B.Tech | CSE | 126 | | Fee: 56500 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 108728 | 108728 | 122157 | 122157 | 108728 | 108728 |
CSE | 26217 | 26217 | 130271 | 130271 | 129615 | 129615 |
CST | 56049 | 56049 | 56049 | 56049 | 56049 | 56049 |
ECE | 37356 | 37356 | 130544 | 130544 | 110602 | 110602 |
ECT | 83237 | 83237 | 89475 | 89475 | 83237 | 83237 |
EEE | 89045 | 89045 | 128315 | 128315 | 93552 | 93552 |
MEC | 90739 | 90739 | 130341 | 130341 | 111246 | 111246 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 108728 | 108728 | 108728 | 127182 | 108728 |
CSE | 89961 | 53331 | 43025 | 51231 | 103010 |
CST | 80772 | 126446 | 117936 | 110662 | 56049 |
ECE | 108831 | 78809 | 37356 | 70091 | 112000 |
ECT | 94252 | 113650 | 83257 | 87519 | 83237 |
EEE | 89045 | 107279 | 89045 | 129389 | 89045 |
MEC | 122982 | 94549 | 90739 | 122435 | 90739 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 127836 | 108728 | 108728 | 127182 | 108728 |
CSE | 89961 | 56408 | 43025 | 51231 | 103010 |
CST | 110920 | 126446 | 117936 | 110662 | 89697 |
ECE | 108831 | 93974 | 115494 | 70091 | 112000 |
ECT | 94252 | 116300 | 118790 | 126641 | 117812 |
EEE | 89045 | 107279 | 89045 | 129389 | 89045 |
MEC | 122982 | 129809 | 90739 | 122435 | 90739 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|