Sri Venkateswara College of Engineering & Technology
Engineering CollegeCollege Rating: 3.6/5
|
Affliated to |
JNTU Ananthapur |
Established |
1998 |
|
Co-Education College |
College Code |
SVCT |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Rvs Nagar ,Tirupathi Road , 517127, Chittoor District. |
Telephone |
08572-245044 |
Email ID |
info@svcet.edu.org |
Website |
www.svcetedu.org
|
Other Details |
Head of the Institution |
Prof G M R Reddy
|
Contact Number |
08572-246339/ 245044, 08572-245044 / 9912349770 |
Hoste Facility |
Both Boys and Girls |
|
Sri Venkateswara College of Engineering & Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CAI | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | CSC | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | CSD | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | CSO | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 48000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 48000 |
|
Sri Venkateswara College of Engineering & Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CAI | 65655 | 67201 |
CIV | 169131 | 169163 |
CSC | 73512 | 102149 |
CSD | 82969 | 82969 |
CSE | 41881 | 43755 |
CSM | 79787 | 100327 |
CSO | 130230 | 156700 |
ECE | 76773 | 101859 |
EEE | 154806 | 154806 |
INF | 102342 | 130230 |
MEC | 166478 | 166478 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CAI | 75334 | 52820 |
CIV | 151243 | 145462 |
CSC | 74095 | 138460 |
CSD | 101935 | 102358 |
CSE | 42388 | 43457 |
CSM | 107170 | 115367 |
CSO | 133839 | 158764 |
ECE | 116513 | 144084 |
EEE | 109981 | 0 |
INF | 142047 | 155262 |
MEC | 0 | 0 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CAI | 84787 | 172860 |
CIV | 173540 | 173540 |
CSC | 144965 | 171283 |
CSD | 169852 | 170428 |
CSE | 146131 | 146131 |
CSM | 161017 | 161017 |
CSO | 170983 | 170983 |
ECE | 170557 | 172297 |
EEE | 168886 | 170689 |
INF | 115299 | 132406 |
MEC | 166478 | 166478 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CAI | 152317 | 152317 |
CIV | 173554 | 173554 |
CSC | 73512 | 102149 |
CSD | 142895 | 172503 |
CSE | 168070 | 168070 |
CSM | 155731 | 155731 |
CSO | 130230 | 156700 |
ECE | 83132 | 101859 |
EEE | 154806 | 154806 |
INF | 117376 | 130230 |
MEC | 166478 | 166478 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CAI | 109396 | 110711 |
CIV | 169163 | 169163 |
CSC | 112608 | 112608 |
CSD | 127499 | 142356 |
CSE | 65984 | 65984 |
CSM | 104725 | 159208 |
CSO | 146778 | 156700 |
ECE | 118319 | 118537 |
EEE | 161105 | 161105 |
INF | 159272 | 159272 |
MEC | 166478 | 166478 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CAI | 81969 | 92655 |
CIV | 169169 | 169169 |
CSC | 87251 | 135941 |
CSD | 120068 | 145606 |
CSE | 71946 | 71946 |
CSM | 118414 | 159798 |
CSO | 164395 | 164395 |
ECE | 133827 | 161930 |
EEE | 162817 | 162817 |
INF | 158356 | 163814 |
MEC | 166478 | 166478 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CAI | 120111 | 120111 |
CIV | 0 | 0 |
CSC | 73512 | 102149 |
CSD | 160589 | 160589 |
CSE | 56426 | 128264 |
CSM | 79787 | 100327 |
CSO | 130230 | 156700 |
ECE | 103837 | 109430 |
EEE | 154806 | 154806 |
INF | 102342 | 130230 |
MEC | 166478 | 166478 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CAI | 114584 | 151163 |
CIV | 169131 | 169163 |
CSC | 123732 | 142945 |
CSD | 149134 | 168089 |
CSE | 66355 | 104888 |
CSM | 167976 | 167976 |
CSO | 160412 | 160412 |
ECE | 125714 | 157053 |
EEE | 165977 | 165977 |
INF | 150798 | 150798 |
MEC | 166478 | 166478 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CAI | 123552 | 123552 |
CIV | 169163 | 169163 |
CSC | 90653 | 102149 |
CSD | 113197 | 131102 |
CSE | 44240 | 44240 |
CSM | 136207 | 160519 |
CSO | 155069 | 156700 |
ECE | 148371 | 148371 |
EEE | 154806 | 154806 |
INF | 140925 | 140925 |
MEC | 166478 | 166478 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|