Sri Venkateswara College of Engineering
Engineering CollegeCollege Rating: 4.8/5
|
|
Affliated to |
JNTU Ananthapur |
Established |
2007 |
|
|
Co-Education College |
College Code |
SVCE |
|
Minority |
Non-Minority College |
College Region |
SVU |
|
Contact Details |
|
Address |
Opp Lic Training Centre ,Karakambadi Road , 517507, Chittoor District. |
|
Telephone |
8772266481 |
|
Email ID |
svceprincipal@gmail.com |
|
Website |
www.svcolleges.edu.in
|
|
Other Details |
|
Head of the Institution |
|
|
Contact Number |
0877-2285990/1/ 2/3/ 3201756, |
|
Hoste Facility |
Both Boys and Girls |
|
|
Sri Venkateswara College of Engineering Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | CSC | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 52800 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 52800 |
|
Sri Venkateswara College of Engineering Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| CIV | 131615 | 131615 |
| CSC | 30698 | 34605 |
| CSD | 25823 | 25823 |
| CSE | 22855 | 30503 |
| CSM | 30518 | 32156 |
| ECE | 36885 | 38879 |
| EEE | 92042 | 114205 |
| INF | 34923 | 34923 |
| MEC | 165515 | 165515 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| CIV | 156713 | 159987 |
| CSC | 26049 | 27684 |
| CSD | 24143 | 27732 |
| CSE | 25807 | 19200 |
| CSM | 32016 | 27906 |
| ECE | 41778 | 40479 |
| EEE | 117729 | 107792 |
| INF | 34037 | 36508 |
| MEC | 150544 | 119750 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| CIV | 172684 | 172684 |
| CSC | 114095 | 114095 |
| CSD | 107351 | 107351 |
| CSE | 55862 | 56572 |
| CSM | 171097 | 171097 |
| ECE | 143033 | 151106 |
| EEE | 173329 | 173329 |
| INF | 169810 | 172963 |
| MEC | 170705 | 170705 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| CIV | 131615 | 142513 |
| CSC | 152842 | 152842 |
| CSD | 157900 | 157900 |
| CSE | 106055 | 106055 |
| CSM | 172581 | 172581 |
| ECE | 170878 | 170878 |
| EEE | 149020 | 149020 |
| INF | 173244 | 173244 |
| MEC | 165515 | 165515 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| CIV | 136633 | 136633 |
| CSC | 39413 | 43124 |
| CSD | 36772 | 37176 |
| CSE | 29625 | 30503 |
| CSM | 45726 | 46606 |
| ECE | 56534 | 72303 |
| EEE | 165363 | 165363 |
| INF | 47874 | 55485 |
| MEC | 166296 | 167938 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| CIV | 167919 | 167919 |
| CSC | 47562 | 47562 |
| CSD | 42475 | 42475 |
| CSE | 27309 | 35184 |
| CSM | 44645 | 44645 |
| ECE | 63626 | 72799 |
| EEE | 166317 | 166317 |
| INF | 70641 | 81117 |
| MEC | 166927 | 166927 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| CIV | 131615 | 131615 |
| CSC | 30698 | 161120 |
| CSD | 25823 | 25823 |
| CSE | 81739 | 81739 |
| CSM | 33203 | 33203 |
| ECE | 57447 | 59431 |
| EEE | 166517 | 166517 |
| INF | 70001 | 70001 |
| MEC | 165515 | 165515 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| CIV | 131615 | 132556 |
| CSC | 53617 | 53617 |
| CSD | 41732 | 42900 |
| CSE | 32261 | 32261 |
| CSM | 42485 | 47352 |
| ECE | 61120 | 61120 |
| EEE | 166314 | 168224 |
| INF | 70574 | 76348 |
| MEC | 165515 | 165515 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| CIV | 138776 | 138776 |
| CSC | 70339 | 70339 |
| CSD | 50365 | 58187 |
| CSE | 44202 | 44202 |
| CSM | 48616 | 51644 |
| ECE | 79856 | 115348 |
| EEE | 161367 | 161367 |
| INF | 93184 | 93184 |
| MEC | 165515 | 165515 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|