Sri Venkateswara Engineering College for Women
Engineering College College Rating: 4.5/5
|
Affliated to |
JNTU Ananthapur |
Established |
2009 |
|
Girls College |
College Code |
SVEW |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Karakambadi Road , 517507, Chittoor District. |
Telephone |
8772266488 |
Email ID |
svecwprincipal@gmail.com |
Website |
www.svcolleges.edu.in
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | 63 | | Fee: 35000 |
B.E/B.Tech | ECE | 168 | | Fee: 35000 |
B.E/B.Tech | CSE | 168 | | Fee: 35000 |
B.E/B.Tech | INF | 42 | | Fee: 35000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CSE | 0 | 37206 | 0 | 130154 | 0 | 118744 |
ECE | 0 | 54109 | 0 | 131270 | 0 | 125145 |
EEE | 0 | 103745 | 0 | 123266 | 0 | 120326 |
INF | 0 | 104025 | 0 | 104025 | 0 | 104025 |
CSE | 0 | 37206 | 0 | 130154 | 0 | 118744 |
ECE | 0 | 54109 | 0 | 131270 | 0 | 125145 |
EEE | 0 | 103745 | 0 | 123266 | 0 | 120326 |
INF | 0 | 104025 | 0 | 104025 | 0 | 104025 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CSE | 0 | 0 | 0 | 0 | 0 |
ECE | 0 | 0 | 0 | 0 | 0 |
EEE | 0 | 0 | 0 | 0 | 0 |
INF | 0 | 0 | 0 | 0 | 0 |
CSE | 0 | 0 | 0 | 0 | 0 |
ECE | 0 | 0 | 0 | 0 | 0 |
EEE | 0 | 0 | 0 | 0 | 0 |
INF | 0 | 0 | 0 | 0 | 0 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CSE | 127842 | 114549 | 76224 | 91318 | 85292 |
ECE | 93960 | 99283 | 75898 | 74350 | 105809 |
EEE | 126534 | 126851 | 0 | 104647 | 105425 |
INF | 104025 | 127411 | 0 | 104025 | 104025 |
CSE | 127842 | 114549 | 76224 | 91318 | 85292 |
ECE | 93960 | 99283 | 75898 | 74350 | 105809 |
EEE | 126534 | 126851 | 0 | 104647 | 105425 |
INF | 104025 | 127411 | 0 | 104025 | 104025 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|