Sri Venkateswara Institute of Technology
Engineering College College Rating: 3.8/5
|
Affliated to |
JNTU Ananthapur |
Established |
2009 |
|
Co-Education College |
College Code |
SVAP |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Hampapuram ,Nh-7Rapthadu M , 515722, Anantapur District. |
Telephone |
08554-234477 |
Email ID |
principalsvitatp@gmail.com |
Website |
www.svitatp.com
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Not Available |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CSE | 84 | | Fee: 30000 |
B.E/B.Tech | MEC | 84 | | Fee: 30000 |
B.E/B.Tech | EEE | 42 | | Fee: 30000 |
B.E/B.Tech | ECE | 126 | | Fee: 30000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 135283 | 135283 | 135283 | 135283 | 135283 | 135283 |
CSE | 122932 | 122932 | 122932 | 129662 | 122932 | 122932 |
ECE | 133533 | 133533 | 133533 | 133533 | 133533 | 133533 |
EEE | 122559 | 122559 | 122559 | 122559 | 122582 | 122582 |
MEC | 82051 | 119610 | 82051 | 128429 | 121087 | 121087 |
CIV | 135283 | 135283 | 135283 | 135283 | 135283 | 135283 |
CSE | 122932 | 122932 | 122932 | 129662 | 122932 | 122932 |
ECE | 133533 | 133533 | 133533 | 133533 | 133533 | 133533 |
EEE | 122559 | 122559 | 122559 | 122559 | 122582 | 122582 |
MEC | 82051 | 119610 | 82051 | 128429 | 121087 | 121087 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 135283 | 135283 | 135283 | 135283 | 135283 |
CSE | 135117 | 125004 | 122932 | 125015 | 122932 |
ECE | 133533 | 133533 | 133533 | 133533 | 133533 |
EEE | 122559 | 122559 | 122559 | 122559 | 122559 |
MEC | 82051 | 91460 | 82051 | 82051 | 82051 |
CIV | 135283 | 135283 | 135283 | 135283 | 135283 |
CSE | 135117 | 125004 | 122932 | 125015 | 122932 |
ECE | 133533 | 133533 | 133533 | 133533 | 133533 |
EEE | 122559 | 122559 | 122559 | 122559 | 122559 |
MEC | 82051 | 91460 | 82051 | 82051 | 82051 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 135283 | 135283 | 135283 | 135283 | 135283 |
CSE | 135117 | 125004 | 122932 | 125015 | 122932 |
ECE | 133533 | 133533 | 133533 | 133533 | 133533 |
EEE | 122559 | 122559 | 122559 | 122559 | 122559 |
MEC | 119610 | 119610 | 119610 | 119610 | 119610 |
CIV | 135283 | 135283 | 135283 | 135283 | 135283 |
CSE | 135117 | 125004 | 122932 | 125015 | 122932 |
ECE | 133533 | 133533 | 133533 | 133533 | 133533 |
EEE | 122559 | 122559 | 122559 | 122559 | 122559 |
MEC | 119610 | 119610 | 119610 | 119610 | 119610 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|