Sri Vidyaniketan Engineering College
Engineering College College Rating: 5/5
|
Affliated to |
JNTU Ananthapur |
Established |
1996 |
|
Co-Education College |
College Code |
SVNE |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Sree Sainath Nagar ,A Rangampet , 517102, Chittoor District. |
Telephone |
0877-2236711 |
Email ID |
svec_principal2005@yahoo.com |
Website |
www.vidyanikethan.edu.in
|
Other Details |
Head of the Institution |
Dr. P C Krishnamachary
|
Contact Number |
0877-2276366 / 2236611, 9989990065 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECS | 42 | | Fee: 72500 |
B.E/B.Tech | ECE | 126 | | Fee: 72500 |
B.E/B.Tech | CIV | 84 | | Fee: 72500 |
B.E/B.Tech | CSS | 84 | | Fee: 72500 |
B.E/B.Tech | EEE | 126 | | Fee: 72500 |
B.E/B.Tech | MEC | 126 | | Fee: 72500 |
B.E/B.Tech | EIE | 84 | | Fee: 72500 |
B.E/B.Tech | CSE | 126 | | Fee: 72500 |
B.E/B.Tech | INF | 84 | | Fee: 72500 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 46510 | 46510 | 87374 | 114639 | 96989 | 105786 |
CSE | 9374 | 10428 | 41089 | 91401 | 89565 | 122927 |
CSS | 36618 | 36618 | 122544 | 122544 | 106796 | 106796 |
ECE | 12942 | 18785 | 50434 | 67443 | 98634 | 107151 |
EEE | 28260 | 28891 | 95797 | 95797 | 112062 | 119240 |
EIE | 94789 | 101788 | 126822 | 126822 | 106632 | 106632 |
INF | 21971 | 22357 | 98474 | 106273 | 120903 | 120903 |
MEC | 30646 | 93386 | 121360 | 130096 | 114250 | 127436 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 89485 | 101377 | 97418 | 91426 | 122878 |
CSE | 16228 | 17947 | 44778 | 16517 | 18864 |
CSS | 63554 | 65413 | 36618 | 83597 | 62297 |
ECE | 25627 | 20160 | 79923 | 21949 | 22641 |
EEE | 44742 | 63963 | 59352 | 126588 | 55004 |
EIE | 94789 | 94789 | 94789 | 94789 | 94789 |
INF | 44965 | 30788 | 21971 | 35438 | 34537 |
MEC | 76438 | 110159 | 94261 | 66446 | 78879 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 102676 | 124390 | 97418 | 92699 | 125066 |
CSE | 16228 | 18214 | 123315 | 16517 | 21048 |
CSS | 63554 | 65413 | 36618 | 85054 | 62297 |
ECE | 25627 | 20160 | 79923 | 21949 | 39290 |
EEE | 55558 | 88613 | 59352 | 126588 | 55004 |
EIE | 101788 | 101788 | 101788 | 101788 | 101788 |
INF | 51740 | 34713 | 22357 | 47751 | 45456 |
MEC | 96337 | 123956 | 94261 | 93386 | 93386 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|