Srinidhi Institute of Sciences & Technology
Engineering CollegeCollege Rating: 5/5
|
|
Affliated to |
JNTU Hyderabad |
Established |
1997 |
|
|
Co-Education College |
College Code |
SNIS |
|
Minority |
Non-Minority College |
College Region |
OU |
|
Contact Details |
|
Address |
Yamnampet ,Ghatkesar , 501301, Rangareddy District. |
|
Telephone |
08415-200595 |
|
Email ID |
info@sreenidhi.edu.in |
|
Website |
|
|
Other Details |
|
Head of the Institution |
|
|
Contact Number |
08415-223001/2/3 / 395444, |
|
Hoste Facility |
Both Boys and Girls |
|
|
Srinidhi Institute of Sciences & Technology Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | CSC | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | CSO | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | ECM | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 130000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 130000 |
|
Srinidhi Institute of Sciences & Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| CIV | 68065 | 68065 |
| CSC | 8739 | 11264 |
| CSD | 7761 | 7801 |
| CSE | 6894 | 7961 |
| CSM | 3293 | 8208 |
| CSO | 10236 | 11691 |
| ECE | 20029 | 20546 |
| ECM | 21830 | 25565 |
| EEE | 29000 | 37383 |
| INF | 10493 | 11532 |
| MEC | 61960 | 111172 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| CIV | 76428 | 102521 |
| CSC | 9354 | 11264 |
| CSD | 8418 | 8418 |
| CSE | 8026 | 8827 |
| CSM | 7695 | 8610 |
| CSO | 10236 | 12739 |
| ECE | 20816 | 22750 |
| ECM | 25060 | 31555 |
| EEE | 67151 | 85272 |
| INF | 10598 | 12648 |
| MEC | 109544 | 111172 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| CIV | 120162 | 122336 |
| CSC | 28203 | 41145 |
| CSD | 31481 | 31481 |
| CSE | 23776 | 28800 |
| CSM | 26315 | 30080 |
| CSO | 40764 | 47943 |
| ECE | 73796 | 85355 |
| ECM | 111535 | 119458 |
| EEE | 120859 | 121650 |
| INF | 37845 | 39402 |
| MEC | 125955 | 125955 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| CIV | 109281 | 124072 |
| CSC | 25591 | 40229 |
| CSD | 16541 | 25963 |
| CSE | 14273 | 25787 |
| CSM | 23731 | 23731 |
| CSO | 32547 | 53496 |
| ECE | 45101 | 57172 |
| ECM | 77083 | 122289 |
| EEE | 70765 | 73021 |
| INF | 27997 | 46900 |
| MEC | 125881 | 125881 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| CIV | 100548 | 114589 |
| CSC | 21041 | 21446 |
| CSD | 23418 | 23418 |
| CSE | 18388 | 21280 |
| CSM | 17436 | 17436 |
| CSO | 26132 | 32075 |
| ECE | 52719 | 52719 |
| ECM | 65235 | 67111 |
| EEE | 108197 | 114848 |
| INF | 24485 | 37001 |
| MEC | 116371 | 117580 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| CIV | 111329 | 121338 |
| CSC | 15685 | 16719 |
| CSD | 13713 | 14892 |
| CSE | 11776 | 12493 |
| CSM | 13335 | 13335 |
| CSO | 17126 | 19099 |
| ECE | 33084 | 33084 |
| ECM | 43128 | 43128 |
| EEE | 104266 | 114371 |
| INF | 18187 | 18187 |
| MEC | 92471 | 116754 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| CIV | 68065 | 68065 |
| CSC | 30288 | 30288 |
| CSD | 7761 | 7801 |
| CSE | 21831 | 21831 |
| CSM | 3293 | 8208 |
| CSO | 10236 | 11691 |
| ECE | 80455 | 80455 |
| ECM | 21830 | 25565 |
| EEE | 29000 | 88627 |
| INF | 66270 | 82534 |
| MEC | 117580 | 117580 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| CIV | 90536 | 90536 |
| CSC | 14180 | 14180 |
| CSD | 13703 | 13703 |
| CSE | 11053 | 12704 |
| CSM | 11354 | 11792 |
| CSO | 16012 | 16012 |
| ECE | 27758 | 36076 |
| ECM | 38272 | 48041 |
| EEE | 60852 | 85212 |
| INF | 18759 | 18759 |
| MEC | 93636 | 111172 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| CIV | 104584 | 123621 |
| CSC | 22701 | 23737 |
| CSD | 20338 | 20338 |
| CSE | 13228 | 26347 |
| CSM | 15588 | 35851 |
| CSO | 30719 | 37799 |
| ECE | 82810 | 82810 |
| ECM | 62364 | 108986 |
| EEE | 102673 | 115590 |
| INF | 24662 | 50582 |
| MEC | 95665 | 116754 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|